Pierre Garnier & M. Pokora: Chaque Seconde

First encounter: 24/09/2024 08:27
Last encounter: 15/02/2025 05:23
Total encounters (all time): 154


Stations All time

Station First encounter Last encounter Total encounters
Bel Rtl 24/09/2024 08:27 15/02/2025 05:23 154


History All time

Date Station Time in between
15/02/2025 05:23 Bel Rtl 15h, 42m
14/02/2025 13:40 Bel Rtl 12h, 19m
14/02/2025 01:21 Bel Rtl 18h, 5m
13/02/2025 07:15 Bel Rtl 1d, 3h, 54m
12/02/2025 03:21 Bel Rtl 1d, 22h, 19m
10/02/2025 05:01 Bel Rtl 5h, 0m
10/02/2025 00:01 Bel Rtl 12h, 23m
09/02/2025 11:37 Bel Rtl 1d, 5h, 12m
08/02/2025 06:25 Bel Rtl 1d, 3h, 35m
07/02/2025 02:50 Bel Rtl 4h, 39m
06/02/2025 22:10 Bel Rtl 11h, 56m
06/02/2025 10:14 Bel Rtl 1d, 20h, 52m
04/02/2025 13:21 Bel Rtl 16h, 25m
03/02/2025 20:56 Bel Rtl 17h, 35m
03/02/2025 03:21 Bel Rtl 1d, 21h, 50m
01/02/2025 05:30 Bel Rtl 1d, 3h, 10m
31/01/2025 02:20 Bel Rtl 16h, 38m
30/01/2025 09:42 Bel Rtl 10h, 1m
29/01/2025 23:41 Bel Rtl 19h, 8m
29/01/2025 04:32 Bel Rtl 21h, 9m
28/01/2025 07:23 Bel Rtl 10h, 19m
27/01/2025 21:04 Bel Rtl 6h, 53m
27/01/2025 14:11 Bel Rtl 1d, 5h, 54m
26/01/2025 08:17 Bel Rtl 17h, 2m
25/01/2025 15:15 Bel Rtl 16h, 14m
24/01/2025 23:01 Bel Rtl 9h, 39m
24/01/2025 13:21 Bel Rtl 9h, 24m
24/01/2025 03:57 Bel Rtl 17h, 41m
23/01/2025 10:16 Bel Rtl 9h, 33m
23/01/2025 00:43 Bel Rtl 22h, 22m
22/01/2025 02:21 Bel Rtl 19h, 58m
21/01/2025 06:23 Bel Rtl 18h, 2m
20/01/2025 12:20 Bel Rtl 8h, 7m
20/01/2025 04:13 Bel Rtl 5h, 7m
19/01/2025 23:05 Bel Rtl 2d, 8h, 53m
17/01/2025 14:12 Bel Rtl 12h, 43m
17/01/2025 01:29 Bel Rtl 2d, 22h, 8m
14/01/2025 03:20 Bel Rtl 21h, 10m
13/01/2025 06:10 Bel Rtl 11h, 0m
12/01/2025 19:10 Bel Rtl 1d, 3h, 54m
11/01/2025 15:16 Bel Rtl 10h, 52m
11/01/2025 04:24 Bel Rtl 18h, 56m
10/01/2025 09:28 Bel Rtl 1d, 7h, 7m
09/01/2025 02:21 Bel Rtl 16h, 5m
08/01/2025 10:15 Bel Rtl 9h, 14m
08/01/2025 01:01 Bel Rtl 10h, 50m
07/01/2025 14:11 Bel Rtl 7h, 16m
07/01/2025 06:55 Bel Rtl 2d, 3h, 32m
05/01/2025 03:23 Bel Rtl 1d, 12h, 10m
03/01/2025 15:13 Bel Rtl 7h, 51m
03/01/2025 07:22 Bel Rtl 1d, 2h, 2m
02/01/2025 05:19 Bel Rtl 18h, 8m
01/01/2025 11:11 Bel Rtl 8h, 48m
01/01/2025 02:23 Bel Rtl 22h, 14m
31/12/2024 04:08 Bel Rtl 14h, 31m
30/12/2024 13:37 Bel Rtl 21h, 5m
29/12/2024 16:32 Bel Rtl 8h, 14m
29/12/2024 08:17 Bel Rtl 1d, 3h, 47m
28/12/2024 04:30 Bel Rtl 13h, 57m
27/12/2024 14:33 Bel Rtl 13h, 12m
27/12/2024 01:21 Bel Rtl 18h, 57m
26/12/2024 06:24 Bel Rtl 1d, 3h, 0m
25/12/2024 03:24 Bel Rtl 12h, 9m
24/12/2024 15:15 Bel Rtl 1d, 5h, 51m
23/12/2024 09:24 Bel Rtl 8h, 28m
23/12/2024 00:56 Bel Rtl 1d, 13h, 39m
21/12/2024 11:17 Bel Rtl 4h, 55m
21/12/2024 06:22 Bel Rtl 7h, 48m
20/12/2024 22:34 Bel Rtl 1d, 17h, 59m
19/12/2024 04:35 Bel Rtl 1d, 2h, 12m
18/12/2024 02:23 Bel Rtl 16h, 8m
17/12/2024 10:15 Bel Rtl 1d, 5h, 4m
16/12/2024 05:10 Bel Rtl 1d, 16h, 58m
14/12/2024 12:12 Bel Rtl 8h, 50m
14/12/2024 03:22 Bel Rtl 1d, 2h, 1m
13/12/2024 01:21 Bel Rtl 2d, 22h, 58m
10/12/2024 02:23 Bel Rtl 1d, 3h, 17m
08/12/2024 23:06 Bel Rtl 15h, 48m
08/12/2024 07:18 Bel Rtl 18h, 3m
07/12/2024 13:15 Bel Rtl 21h, 59m
06/12/2024 15:16 Bel Rtl 10h, 7m
06/12/2024 05:09 Bel Rtl 8h, 53m
05/12/2024 20:16 Bel Rtl 19h, 45m
05/12/2024 00:31 Bel Rtl 14h, 14m
04/12/2024 10:16 Bel Rtl 6h, 55m
04/12/2024 03:21 Bel Rtl 20h, 57m
03/12/2024 06:24 Bel Rtl 1d, 4h, 2m
02/12/2024 02:21 Bel Rtl 17h, 55m
01/12/2024 08:26 Bel Rtl 15h, 50m
30/11/2024 16:36 Bel Rtl 12h, 8m
30/11/2024 04:28 Bel Rtl 2d, 17h, 11m
27/11/2024 11:17 Bel Rtl 5h, 53m
27/11/2024 05:24 Bel Rtl 14h, 7m
26/11/2024 15:16 Bel Rtl 1d, 12h, 5m
25/11/2024 03:11 Bel Rtl 20h, 59m
24/11/2024 06:12 Bel Rtl 12h, 18m
23/11/2024 17:54 Bel Rtl 1d, 3h, 41m
22/11/2024 14:13 Bel Rtl 15h, 7m
21/11/2024 23:06 Bel Rtl 1d, 10h, 27m
20/11/2024 12:38 Bel Rtl 8h, 5m
20/11/2024 04:33 Bel Rtl 11h, 57m
19/11/2024 16:35 Bel Rtl 6h, 19m
19/11/2024 10:16 Bel Rtl 1d, 2h, 52m
18/11/2024 07:24 Bel Rtl 1d, 4h, 1m
17/11/2024 03:22 Bel Rtl 15h, 45m
16/11/2024 11:37 Bel Rtl 1d, 4h, 41m
15/11/2024 06:56 Bel Rtl 15h, 40m
14/11/2024 15:15 Bel Rtl 12h, 22m
14/11/2024 02:53 Bel Rtl 2d, 13h, 37m
11/11/2024 13:16 Bel Rtl 7h, 34m
11/11/2024 05:42 Bel Rtl 12h, 16m
10/11/2024 17:26 Bel Rtl 2d, 13h, 13m
08/11/2024 04:12 Bel Rtl 1d, 3h, 10m
07/11/2024 01:01 Bel Rtl 21h, 40m
06/11/2024 03:20 Bel Rtl 7h, 40m
05/11/2024 19:40 Bel Rtl 2d, 4h, 45m
03/11/2024 14:55 Bel Rtl 12h, 32m
03/11/2024 02:23 Bel Rtl 20h, 0m
02/11/2024 06:23 Bel Rtl 15h, 29m
01/11/2024 14:54 Bel Rtl 13h, 30m
01/11/2024 01:23 Bel Rtl 16h, 59m
31/10/2024 08:24 Bel Rtl 9h, 7m
30/10/2024 23:17 Bel Rtl 9h, 58m
30/10/2024 13:18 Bel Rtl 1d, 8h, 9m
29/10/2024 05:09 Bel Rtl 7h, 50m
28/10/2024 21:19 Bel Rtl 10h, 4m
28/10/2024 11:15 Bel Rtl 3d, 4h, 50m
25/10/2024 07:25 Bel Rtl 21h, 7m
24/10/2024 10:18 Bel Rtl 13h, 32m
23/10/2024 20:46 Bel Rtl 19h, 45m
23/10/2024 01:01 Bel Rtl 1d, 10h, 48m
21/10/2024 14:12 Bel Rtl 5h, 46m
21/10/2024 08:26 Bel Rtl 2d, 4h, 35m
19/10/2024 03:51 Bel Rtl 15h, 13m
18/10/2024 12:37 Bel Rtl 10h, 42m
18/10/2024 01:55 Bel Rtl 18h, 59m
17/10/2024 06:56 Bel Rtl 21h, 16m
16/10/2024 09:39 Bel Rtl 1d, 6h, 45m
15/10/2024 02:54 Bel Rtl 21h, 42m
14/10/2024 05:12 Bel Rtl 13h, 31m
13/10/2024 15:41 Bel Rtl 1d, 7h, 27m
12/10/2024 08:14 Bel Rtl 2d, 3h, 31m
10/10/2024 04:43 Bel Rtl 14h, 30m
09/10/2024 14:12 Bel Rtl 13h, 28m
09/10/2024 00:44 Bel Rtl 14h, 10m
08/10/2024 10:34 Bel Rtl 2d, 7h, 43m
06/10/2024 02:51 Bel Rtl 1d, 15h, 35m
04/10/2024 11:15 Bel Rtl 1d, 4h, 51m
03/10/2024 06:24 Bel Rtl 14h, 32m
02/10/2024 15:51 Bel Rtl 2d, 6h, 14m
30/09/2024 09:37 Bel Rtl 2d, 17h, 2m
27/09/2024 16:35 Bel Rtl 1d, 6h, 18m
26/09/2024 10:17 Bel Rtl 2d, 1h, 50m
24/09/2024 08:27 Bel Rtl /


Chart All time