Mariah Carey: Without You

First encounter: 12/09/2022 09:32
Last encounter: 12/02/2025 05:21
Total encounters (all time): 144



Stations All time

Station First encounter Last encounter Total encounters
Joe (NL) 27/12/2023 21:54 12/02/2025 05:21 49
Joe 08/10/2022 11:31 06/02/2025 13:09 33
Qmusic 20/10/2022 09:21 20/01/2025 09:46 23
Radio 2 18/09/2022 21:58 04/02/2025 14:56 21
Bel Rtl 24/10/2022 20:51 13/02/2024 10:55 7
MNM 12/09/2022 09:32 03/11/2024 14:26 6
Qmusic (NL) 29/12/2022 02:58 28/12/2024 02:53 4
Tipik 19/02/2024 09:01 19/02/2024 09:01 1


History All time

Date Station Time in between
12/02/2025 05:21 Joe (NL) 21d, 3h, 35m
06/02/2025 13:09 Joe 17d, 15h, 33m
04/02/2025 14:56 Radio 2 14d, 15h, 9m
22/01/2025 01:45 Joe (NL) 10h, 24m
21/01/2025 15:20 Joe (NL) 7d, 17h, 41m
20/01/2025 23:47 Radio 2 16d, 23h, 31m
20/01/2025 09:46 Qmusic 20d, 19h, 30m
19/01/2025 21:36 Joe 21d, 10h, 2m
13/01/2025 21:39 Joe (NL) 6d, 16h, 18m
07/01/2025 05:20 Joe (NL) 32d, 23h, 59m
04/01/2025 00:16 Radio 2 11d, 23h, 36m
30/12/2024 14:16 Qmusic 14d, 4h, 22m
29/12/2024 11:34 Joe 36d, 1h, 10m
28/12/2024 02:53 Qmusic (NL) 364d, 23h, 57m
23/12/2024 00:40 Radio 2 72d, 5h, 23m
16/12/2024 09:54 Qmusic 33d, 41m
05/12/2024 05:21 Joe (NL) 8d, 5h, 56m
26/11/2024 23:24 Joe (NL) 18d, 18h, 4m
23/11/2024 10:24 Joe 42d, 9h, 22m
13/11/2024 09:13 Qmusic 27d, 25m
08/11/2024 05:20 Joe (NL) 20d, 1h, 31m
03/11/2024 14:26 MNM 363d, 20h, 43m
19/10/2024 04:49 Joe (NL) 11h, 36m
18/10/2024 17:12 Joe (NL) 9d, 11h, 22m
17/10/2024 09:47 Qmusic 30d, 26m
12/10/2024 02:01 Joe 13h, 14m
11/10/2024 20:17 Radio 2 14d, 17h, 6m
11/10/2024 12:47 Joe 12d, 4h, 1m
09/10/2024 05:50 Joe (NL) 15d, 2h, 25m
29/09/2024 08:46 Joe 27d, 8h, 54m
27/09/2024 03:11 Radio 2 38d, 17h, 59m
24/09/2024 03:25 Joe (NL) 11d, 6h, 0m
17/09/2024 09:21 Qmusic 49d, 23h, 29m
12/09/2024 21:25 Joe (NL) 15d, 8m
01/09/2024 23:52 Joe 78d, 11h, 1m
28/08/2024 21:17 Joe (NL) 14d, 15h, 27m
19/08/2024 09:11 Radio 2 33d, 18h, 20m
14/08/2024 05:50 Joe (NL) 25d, 23h, 55m
29/07/2024 09:52 Qmusic 32d, 2h, 59m
19/07/2024 05:54 Joe (NL) 16d, 4h, 5m
16/07/2024 14:51 Radio 2 10d, 9h, 57m
06/07/2024 04:54 Radio 2 21d, 6h, 36m
03/07/2024 01:49 Joe (NL) 35d, 4m
27/06/2024 06:53 Qmusic 37d, 21h, 0m
15/06/2024 12:51 Joe 20d, 3h, 16m
14/06/2024 22:18 Radio 2 3d, 5h, 55m
11/06/2024 16:23 Radio 2 26d, 14h, 52m
29/05/2024 01:45 Joe (NL) 15h, 33m
28/05/2024 10:12 Joe (NL) 11d, 4h, 22m
26/05/2024 09:35 Joe 29d, 55m
20/05/2024 09:53 Qmusic 66d, 23h, 39m
17/05/2024 05:50 Joe (NL) 27d, 5h, 3m
16/05/2024 01:30 Radio 2 11d, 23h, 19m
04/05/2024 02:11 Radio 2 9d, 10h, 45m
27/04/2024 08:39 Joe 20d, 19h, 42m
24/04/2024 15:25 Radio 2 48d, 2h, 41m
20/04/2024 00:47 Joe (NL) 7h, 39m
19/04/2024 17:08 Joe (NL) 9d, 11h, 19m
10/04/2024 05:49 Joe (NL) 7d, 10h, 25m
06/04/2024 12:57 Joe 37d, 13h, 4m
02/04/2024 19:24 Joe (NL) 1d, 16h, 58m
01/04/2024 02:25 Joe (NL) 13h, 5m
31/03/2024 13:20 Joe (NL) 6d, 10h, 29m
25/03/2024 01:51 Joe (NL) 7h, 24m
24/03/2024 18:27 Joe (NL) 2d, 8h, 38m
22/03/2024 09:48 Joe (NL) 4d, 21h, 25m
17/03/2024 12:23 Joe (NL) 3d, 12h, 57m
14/03/2024 09:14 Qmusic 34d, 20h, 6m
13/03/2024 23:25 Joe (NL) 2d, 19h, 28m
11/03/2024 03:57 Joe (NL) 4d, 3h, 7m
07/03/2024 11:44 Radio 2 13d, 13h, 27m
07/03/2024 00:50 Joe (NL) 14d, 22h, 58m
28/02/2024 22:52 Joe 6d, 10h, 24m
22/02/2024 22:17 Radio 2 5d, 6h, 27m
22/02/2024 12:28 Joe 20d, 22h, 53m
21/02/2024 01:51 Joe (NL) 14h, 28m
20/02/2024 11:22 Joe (NL) 8d, 10h, 54m
19/02/2024 09:01 Tipik /
17/02/2024 15:50 Radio 2 453d, 17h, 52m
13/02/2024 10:55 Bel Rtl 31d, 12h, 8m
12/02/2024 00:27 Joe (NL) 14h, 5m
11/02/2024 10:22 Joe (NL) 3d, 11h, 1m
08/02/2024 13:07 Qmusic 12d, 20h, 51m
07/02/2024 23:20 Joe (NL) 8d, 17h, 54m
01/02/2024 13:34 Joe 33d, 20h, 21m
30/01/2024 05:26 Joe (NL) 1d, 21h, 3m
28/01/2024 08:23 Joe (NL) 7d, 4h, 34m
26/01/2024 16:16 Qmusic 27d, 7h, 1m
21/01/2024 03:49 Joe (NL) 13h, 27m
20/01/2024 14:22 Joe (NL) 3d, 2h, 29m
17/01/2024 11:52 Joe (NL) 3d, 11h, 29m
14/01/2024 00:23 Joe (NL) 10h, 59m
13/01/2024 13:24 Joe (NL) 5d, 16h, 58m
12/01/2024 22:47 Bel Rtl 127d, 11h, 46m
07/01/2024 20:26 Joe (NL) 4d, 18h, 36m
03/01/2024 01:50 Joe (NL) 12h, 29m
02/01/2024 13:20 Joe (NL) 5d, 15h, 26m
30/12/2023 09:14 Qmusic 71d, 57m
29/12/2023 17:13 Joe 31d, 17h, 45m
29/12/2023 02:55 Qmusic (NL) 290d, 18h, 41m
27/12/2023 21:54 Joe (NL) /
27/11/2023 23:28 Joe 44d, 19h, 29m
05/11/2023 17:43 MNM 230d, 8h, 28m
20/10/2023 09:17 Qmusic 64d, 4m
14/10/2023 04:58 Joe 13h, 2m
13/10/2023 15:56 Joe 37d, 17h, 24m
07/09/2023 12:01 Bel Rtl 128d, 38m
05/09/2023 22:32 Joe 52d, 13h, 53m
17/08/2023 09:13 Qmusic 49d, 17h, 2m
15/07/2023 08:38 Joe 45d, 11h, 18m
28/06/2023 16:10 Qmusic 15d, 6h, 56m
13/06/2023 09:14 Qmusic 25d, 23h, 29m
30/05/2023 21:20 Joe 16d, 13h, 57m
18/05/2023 09:45 Qmusic 69d, 23h, 32m
14/05/2023 07:23 Joe 87d, 9h, 17m
02/05/2023 11:23 Bel Rtl 46d, 11h, 22m
20/03/2023 09:15 MNM 123d, 7h, 49m
16/03/2023 23:00 Bel Rtl 77d, 2h, 19m
13/03/2023 08:14 Qmusic (NL) 74d, 5h, 16m
09/03/2023 09:13 Qmusic 19d, 23h, 1m
17/02/2023 10:12 Qmusic 15d, 58m
15/02/2023 21:06 Joe 13d, 6h, 46m
02/02/2023 14:20 Joe 4d, 4h, 24m
02/02/2023 09:14 Qmusic 34d, 19h, 45m
29/01/2023 09:56 Joe 29d, 17h, 29m
30/12/2022 16:27 Joe 4d, 13h, 44m
29/12/2022 20:41 Bel Rtl 66d, 50m
29/12/2022 13:28 Qmusic 70d, 5h, 7m
29/12/2022 02:58 Qmusic (NL) /
26/12/2022 02:43 Joe 33d, 2h, 58m
22/11/2022 23:45 Joe 16d, 12h, 36m
20/11/2022 21:58 Radio 2 17d, 7m
17/11/2022 01:26 MNM 10h, 36m
16/11/2022 14:49 MNM 65d, 6h, 17m
06/11/2022 11:09 Joe 22d, 6h, 59m
03/11/2022 21:50 Radio 2 37d, 11h, 6m
24/10/2022 20:51 Bel Rtl /
20/10/2022 09:21 Qmusic /
15/10/2022 05:10 Joe 9h, 53m
14/10/2022 19:17 Joe 6d, 7h, 46m
08/10/2022 11:31 Joe /
27/09/2022 11:44 Radio 2 8d, 13h, 45m
18/09/2022 21:58 Radio 2 /
12/09/2022 09:32 MNM /


Chart All time