Laura Pausini: Strani Amori

First encounter: 11/09/2022 21:49
Last encounter: 04/02/2025 14:39
Total encounters (all time): 133



Stations All time

Station First encounter Last encounter Total encounters
Joe (NL) 09/01/2024 08:08 03/02/2025 05:48 46
Radio 2 11/09/2022 21:49 28/01/2025 00:16 40
Joe 10/10/2022 11:10 04/02/2025 14:39 32
Qmusic (NL) 25/01/2023 14:44 03/02/2025 15:04 14
Qmusic 23/10/2023 22:04 23/10/2023 22:04 1


History All time

Date Station Time in between
04/02/2025 14:39 Joe 14d, 15h, 8m
03/02/2025 15:04 Qmusic (NL) 73d, 12h, 47m
03/02/2025 05:48 Joe (NL) 21d, 23h, 59m
28/01/2025 00:16 Radio 2 17d, 23h, 58m
20/01/2025 23:31 Joe 49d, 23h, 55m
12/01/2025 05:49 Joe (NL) 42d, 1h, 24m
10/01/2025 00:17 Radio 2 13d, 2h, 30m
27/12/2024 21:47 Radio 2 20d, 3m
07/12/2024 21:44 Radio 2 1d, 8h, 11m
06/12/2024 13:33 Radio 2 18d, 14h, 55m
01/12/2024 23:36 Joe 32d, 2h, 0m
01/12/2024 04:25 Joe (NL) 18d, 3h, 51m
22/11/2024 02:17 Qmusic (NL) 8h, 4m
21/11/2024 18:13 Qmusic (NL) 151d, 8h, 52m
17/11/2024 22:38 Radio 2 7d, 4m
13/11/2024 00:34 Joe (NL) 13h, 13m
12/11/2024 11:21 Joe (NL) 16d, 6h, 41m
10/11/2024 22:34 Radio 2 70d, 19h, 38m
30/10/2024 21:35 Joe 38d, 15h, 9m
27/10/2024 04:39 Joe (NL) 12d, 2h, 47m
15/10/2024 02:51 Joe (NL) 15d, 1h, 1m
30/09/2024 01:50 Joe (NL) 15d, 22h, 25m
22/09/2024 07:26 Joe 24d, 7h, 57m
14/09/2024 03:25 Joe (NL) 26d, 1h, 38m
01/09/2024 03:56 Radio 2 6d, 23h, 31m
28/08/2024 23:28 Joe 74d, 10h, 41m
25/08/2024 04:25 Radio 2 7d, 18h, 7m
19/08/2024 01:47 Joe (NL) 7d, 12h, 24m
17/08/2024 10:18 Radio 2 7d, 12h, 57m
11/08/2024 13:23 Joe (NL) 9d, 8h, 2m
09/08/2024 21:21 Radio 2 18d, 10h, 38m
02/08/2024 05:20 Joe (NL) 3d, 6h, 55m
29/07/2024 22:25 Joe (NL) 14d, 20h, 0m
22/07/2024 10:43 Radio 2 1d, 4h, 55m
21/07/2024 05:48 Radio 2 36d, 19h, 30m
15/07/2024 02:25 Joe (NL) 9d, 2h, 28m
05/07/2024 23:56 Joe (NL) 8d, 23h, 5m
27/06/2024 00:51 Joe (NL) 7d, 19h, 30m
23/06/2024 10:20 Qmusic (NL) 5d, 23h, 1m
19/06/2024 05:21 Joe (NL) 30d, 10h, 59m
17/06/2024 11:19 Qmusic (NL) 104d, 21h, 58m
15/06/2024 12:47 Joe 46d, 6h, 0m
14/06/2024 10:18 Radio 2 10h, 36m
13/06/2024 23:41 Radio 2 2d, 21h, 58m
11/06/2024 01:43 Radio 2 10h, 15m
10/06/2024 15:27 Radio 2 2d, 13h, 39m
08/06/2024 01:48 Radio 2 9d, 14h, 15m
29/05/2024 11:33 Radio 2 11d, 16h, 49m
19/05/2024 18:21 Joe (NL) 5d, 12h, 29m
17/05/2024 18:44 Radio 2 52d, 7h, 24m
14/05/2024 05:52 Joe (NL) 9d, 7h, 32m
04/05/2024 22:20 Joe (NL) 5d, 21h, 57m
30/04/2024 06:47 Joe 19d, 7h, 56m
29/04/2024 00:23 Joe (NL) 13h, 1m
28/04/2024 11:21 Joe (NL) 4d, 15h, 58m
23/04/2024 19:23 Joe (NL) 5d, 15h, 58m
18/04/2024 03:25 Joe (NL) 16h, 15m
17/04/2024 11:10 Joe (NL) 9d, 5h, 22m
10/04/2024 22:51 Joe 34d, 23h, 16m
08/04/2024 05:48 Joe (NL) 4d, 20h, 41m
03/04/2024 09:06 Joe (NL) 9d, 3h, 43m
26/03/2024 10:19 Radio 2 17d, 10h, 51m
25/03/2024 04:23 Joe (NL) 5d, 35m
20/03/2024 03:47 Joe (NL) 12h, 54m
19/03/2024 14:53 Joe (NL) 4d, 10h, 29m
15/03/2024 04:24 Joe (NL) 11h, 11m
14/03/2024 17:12 Joe (NL) 7d, 20h, 50m
08/03/2024 23:28 Radio 2 11d, 22h, 17m
06/03/2024 22:35 Joe 36d, 10h, 8m
06/03/2024 20:22 Joe (NL) 4d, 17h, 31m
04/03/2024 12:20 Qmusic (NL) 7d, 12h, 53m
02/03/2024 02:51 Joe (NL) 14h, 57m
01/03/2024 11:54 Joe (NL) 5d, 16h, 30m
26/02/2024 01:11 Radio 2 12d, 3h, 38m
25/02/2024 23:27 Qmusic (NL) 31d, 13h, 7m
24/02/2024 19:23 Joe (NL) 3d, 14h, 56m
21/02/2024 04:27 Joe (NL) 12h, 20m
20/02/2024 16:06 Joe (NL) 4d, 6h, 55m
16/02/2024 09:11 Joe (NL) 3d, 5h, 46m
13/02/2024 21:32 Radio 2 4d, 19h, 34m
13/02/2024 03:24 Joe (NL) 6d, 57m
09/02/2024 01:57 Radio 2 18d, 11h, 7m
07/02/2024 02:27 Joe (NL) 5d, 9h, 6m
01/02/2024 17:21 Joe (NL) 6d, 19h, 57m
30/01/2024 12:27 Joe 17d, 4h, 0m
25/01/2024 21:23 Joe (NL) 5d, 20h, 33m
25/01/2024 10:19 Qmusic (NL) 28d, 10h, 7m
21/01/2024 14:50 Radio 2 11d, 4h, 14m
20/01/2024 00:50 Joe (NL) 6d, 3h, 24m
13/01/2024 21:26 Joe (NL) 4d, 13h, 18m
13/01/2024 08:27 Joe 18d, 19h, 23m
10/01/2024 10:36 Radio 2 15d, 9h, 12m
09/01/2024 08:08 Joe (NL) /
28/12/2023 00:12 Qmusic (NL) 191d, 15h, 32m
26/12/2023 01:24 Radio 2 28d, 11h, 43m
25/12/2023 13:04 Joe 46d, 14h, 26m
27/11/2023 13:41 Radio 2 14d, 15h, 59m
12/11/2023 21:42 Radio 2 9d, 22h, 9m
08/11/2023 22:37 Joe 29d, 23h, 11m
02/11/2023 23:33 Radio 2 8d, 21h, 44m
25/10/2023 02:48 Radio 2 36d, 3h, 55m
23/10/2023 22:04 Qmusic /
10/10/2023 00:26 Joe 12h, 0m
09/10/2023 12:26 Joe 26d, 14h, 45m
18/09/2023 22:53 Radio 2 5d, 19h, 34m
13/09/2023 03:19 Radio 2 27d, 11h, 43m
12/09/2023 21:41 Joe 38d, 13h, 50m
16/08/2023 15:36 Radio 2 77d, 4h, 0m
05/08/2023 07:51 Joe 55d, 22h, 42m
19/06/2023 09:40 Qmusic (NL) 17d, 23h, 4m
10/06/2023 09:09 Joe 39d, 2h, 24m
01/06/2023 10:36 Qmusic (NL) 63d, 17m
31/05/2023 11:35 Radio 2 132d, 46m
02/05/2023 06:45 Joe 2d, 23h, 0m
29/04/2023 07:45 Joe 17d, 16h, 49m
11/04/2023 14:56 Joe 16h, 22m
10/04/2023 22:34 Joe 27d, 23h, 37m
30/03/2023 10:19 Qmusic (NL) 16d, 1h, 26m
14/03/2023 07:53 Qmusic (NL) 47d, 17h, 8m
13/03/2023 21:57 Joe 19d, 23h, 45m
21/02/2023 22:11 Joe 7d, 6h, 39m
14/02/2023 15:32 Joe 13d, 23h, 49m
31/01/2023 15:43 Joe 19d, 1h, 5m
25/01/2023 14:44 Qmusic (NL) /
19/01/2023 09:49 Radio 2 24d, 4h, 1m
12/01/2023 14:38 Joe 17d, 3h, 23m
26/12/2022 11:15 Joe 43d, 2h, 24m
26/12/2022 05:48 Radio 2 14d, 7h, 12m
11/12/2022 22:36 Radio 2 91d, 1h, 47m
13/11/2022 08:51 Joe 33d, 9h, 12m
11/10/2022 00:39 Joe 13h, 29m
10/10/2022 11:10 Joe /
11/09/2022 21:49 Radio 2 /


Chart All time