Loic Nottet: Mis A Mort

First encounter: 17/07/2023 01:18
Last encounter: 16/02/2025 14:22
Total encounters (all time): 421



Stations All time

Station First encounter Last encounter Total encounters
Tipik 17/07/2023 01:18 16/02/2025 14:22 421


History All time

Date Station Time in between
16/02/2025 14:22 Tipik 3d, 9h, 5m
13/02/2025 05:17 Tipik 1d, 7h, 36m
11/02/2025 21:41 Tipik 1d, 3h, 5m
10/02/2025 18:35 Tipik 1d, 11h, 57m
09/02/2025 06:38 Tipik 2d, 2h, 19m
07/02/2025 04:19 Tipik 15h, 29m
06/02/2025 12:49 Tipik 1d, 8h, 45m
05/02/2025 04:04 Tipik 12h, 49m
04/02/2025 15:14 Tipik 2d, 22h, 31m
01/02/2025 16:43 Tipik 1d, 11h, 7m
31/01/2025 05:35 Tipik 2d, 1h, 22m
29/01/2025 04:13 Tipik 15h, 2m
28/01/2025 13:11 Tipik 20h, 12m
27/01/2025 16:59 Tipik 3d, 16h, 4m
24/01/2025 00:54 Tipik 12h, 25m
23/01/2025 12:29 Tipik 1d, 16h, 28m
21/01/2025 20:00 Tipik 2d, 23h, 4m
18/01/2025 20:56 Tipik 15h, 9m
18/01/2025 05:47 Tipik 2d, 4h, 36m
16/01/2025 01:10 Tipik 11h, 30m
15/01/2025 13:40 Tipik 1d, 19h, 2m
13/01/2025 18:38 Tipik 2d, 1h, 56m
11/01/2025 16:42 Tipik 1d, 6h, 19m
10/01/2025 10:22 Tipik 1d, 12h, 10m
08/01/2025 22:12 Tipik 1d, 1h, 11m
07/01/2025 21:00 Tipik 2d, 3h, 16m
05/01/2025 17:44 Tipik 1d, 9h, 20m
04/01/2025 08:24 Tipik 1d, 17h, 0m
02/01/2025 15:24 Tipik 2d, 1h, 29m
31/12/2024 13:55 Tipik 1d, 23h, 29m
29/12/2024 14:25 Tipik 3d, 15h, 31m
25/12/2024 22:54 Tipik 2d, 3h, 30m
23/12/2024 19:24 Tipik 1d, 23h, 8m
21/12/2024 20:16 Tipik 3d, 16h, 31m
18/12/2024 03:45 Tipik 15h, 44m
17/12/2024 12:01 Tipik 1d, 4h, 16m
16/12/2024 07:45 Tipik 3d, 9h, 32m
12/12/2024 22:13 Tipik 1d, 3h, 30m
11/12/2024 18:42 Tipik 15d, 4h, 4m
26/11/2024 14:38 Tipik 1d, 11h, 36m
25/11/2024 03:02 Tipik 2d, 9h, 44m
22/11/2024 17:18 Tipik 4d, 5h, 23m
18/11/2024 11:55 Tipik 1d, 7h, 39m
17/11/2024 04:16 Tipik 15h, 55m
16/11/2024 12:21 Tipik 2d, 7h, 7m
14/11/2024 05:14 Tipik 2d, 2h, 45m
12/11/2024 02:28 Tipik 16h, 49m
11/11/2024 09:39 Tipik 4d, 42m
07/11/2024 08:56 Tipik 1d, 2h, 54m
06/11/2024 06:01 Tipik 2d, 17h, 43m
03/11/2024 12:18 Tipik 4d, 7h, 59m
30/10/2024 04:19 Tipik 3d, 21h, 46m
26/10/2024 07:33 Tipik 7d, 21h, 10m
18/10/2024 10:22 Tipik 4d, 14h, 49m
13/10/2024 19:33 Tipik 17h, 1m
13/10/2024 02:32 Tipik 15h, 28m
12/10/2024 11:04 Tipik 1d, 15h, 3m
10/10/2024 20:00 Tipik 1d, 21h, 47m
08/10/2024 22:13 Tipik 1d, 5h, 37m
07/10/2024 16:35 Tipik 1d, 12h, 18m
06/10/2024 04:17 Tipik 15h, 56m
05/10/2024 12:21 Tipik 21h, 20m
04/10/2024 15:01 Tipik 1d, 13h, 52m
03/10/2024 01:09 Tipik 13h, 7m
02/10/2024 12:01 Tipik 18h, 44m
01/10/2024 17:17 Tipik 20h, 16m
30/09/2024 21:01 Tipik 1d, 7h, 35m
29/09/2024 13:26 Tipik 18h, 50m
28/09/2024 18:35 Tipik 1d, 2h, 56m
27/09/2024 15:39 Tipik 1d, 13h, 40m
26/09/2024 01:59 Tipik 13h, 23m
25/09/2024 12:35 Tipik 1d, 6h, 12m
24/09/2024 06:23 Tipik 4d, 6h, 49m
19/09/2024 23:34 Tipik 1d, 6h, 58m
18/09/2024 16:36 Tipik 1d, 21h, 38m
16/09/2024 18:58 Tipik 21h, 46m
15/09/2024 21:12 Tipik 3d, 22h, 38m
11/09/2024 22:34 Tipik 1d, 2h, 52m
10/09/2024 19:42 Tipik 1d, 2h, 7m
09/09/2024 17:35 Tipik 1d, 22h, 52m
07/09/2024 18:43 Tipik 2d, 14h, 22m
05/09/2024 04:21 Tipik 17h, 10m
04/09/2024 11:10 Tipik 1d, 11h, 13m
02/09/2024 23:57 Tipik 3d, 8h, 18m
30/08/2024 15:39 Tipik 1d, 14h, 23m
29/08/2024 01:15 Tipik 12h, 18m
28/08/2024 12:57 Tipik 3d, 7h, 34m
25/08/2024 05:23 Tipik 3d, 43m
22/08/2024 04:40 Tipik 15h, 29m
21/08/2024 13:11 Tipik 2d, 12h, 17m
19/08/2024 00:54 Tipik 17h, 21m
18/08/2024 07:33 Tipik 2d, 18h, 49m
15/08/2024 12:44 Tipik 1d, 8h, 25m
14/08/2024 04:19 Tipik 19h, 36m
13/08/2024 08:43 Tipik 16h, 17m
12/08/2024 16:26 Tipik 1d, 20h, 53m
10/08/2024 19:33 Tipik 15h, 15m
10/08/2024 04:17 Tipik 17h, 7m
09/08/2024 11:09 Tipik 3d, 8h, 32m
06/08/2024 02:37 Tipik 11h, 26m
05/08/2024 15:11 Tipik 4d, 1h, 38m
01/08/2024 13:33 Tipik 1d, 18h, 22m
30/07/2024 19:10 Tipik 1d, 17h, 17m
29/07/2024 01:53 Tipik 3d, 14h, 18m
25/07/2024 11:35 Tipik 1d, 6h, 9m
24/07/2024 05:25 Tipik 5d, 20m
19/07/2024 05:05 Tipik 21h, 46m
18/07/2024 07:19 Tipik 1d, 14h, 47m
16/07/2024 16:32 Tipik 2d, 4h, 52m
14/07/2024 11:40 Tipik 3d, 8h, 39m
11/07/2024 03:00 Tipik 14h, 16m
10/07/2024 12:44 Tipik 4d, 5h, 9m
06/07/2024 07:35 Tipik 2d, 2h, 4m
04/07/2024 05:31 Tipik 1d, 10h, 55m
02/07/2024 18:36 Tipik 20h, 43m
01/07/2024 21:53 Tipik 1d, 18h, 4m
30/06/2024 03:49 Tipik 13h, 30m
29/06/2024 14:19 Tipik 2d, 4h, 12m
27/06/2024 10:06 Tipik 16h, 7m
26/06/2024 17:58 Tipik 1d, 17h, 24m
25/06/2024 00:34 Tipik 9h, 36m
24/06/2024 14:58 Tipik 15d, 8h, 42m
09/06/2024 06:15 Tipik 2d, 2h, 31m
07/06/2024 03:44 Tipik 3d, 5h, 32m
03/06/2024 22:12 Tipik 4d, 1h, 11m
30/05/2024 21:01 Tipik 2d, 3h, 26m
28/05/2024 17:35 Tipik 2d, 21h, 57m
25/05/2024 19:38 Tipik 2d, 14h, 54m
23/05/2024 04:44 Tipik 17h, 12m
22/05/2024 11:32 Tipik 1d, 12h, 0m
20/05/2024 23:32 Tipik 5d, 1h, 34m
15/05/2024 21:58 Tipik 5d, 11h, 35m
10/05/2024 10:23 Tipik 1d, 12h, 57m
08/05/2024 21:26 Tipik 1d, 18h, 2m
07/05/2024 03:24 Tipik 11h, 42m
06/05/2024 15:42 Tipik 2d, 6h, 7m
04/05/2024 09:34 Tipik 13d, 11h, 41m
20/04/2024 21:53 Tipik 3d, 4h, 16m
17/04/2024 17:37 Tipik 2d, 20h, 4m
14/04/2024 21:33 Tipik 2d, 21h, 58m
11/04/2024 23:35 Tipik 2d, 13h, 29m
09/04/2024 10:05 Tipik 2d, 17h, 41m
06/04/2024 16:24 Tipik 1d, 12h, 45m
05/04/2024 03:39 Tipik 11h, 59m
04/04/2024 15:40 Tipik 1d, 12h, 44m
03/04/2024 02:56 Tipik 12h, 11m
02/04/2024 14:44 Tipik 1d, 15h, 14m
31/03/2024 23:30 Tipik 1d, 1h, 52m
30/03/2024 20:38 Tipik 1d, 22h, 40m
28/03/2024 21:57 Tipik 2d, 3h, 58m
26/03/2024 17:59 Tipik 15h, 0m
26/03/2024 02:59 Tipik 4h, 58m
25/03/2024 22:01 Tipik 8h, 45m
25/03/2024 13:16 Tipik 1d, 8h, 43m
24/03/2024 04:33 Tipik 14h, 53m
23/03/2024 13:40 Tipik 1d, 9h, 39m
22/03/2024 04:00 Tipik 12h, 44m
21/03/2024 15:16 Tipik 1d, 12h, 56m
20/03/2024 02:20 Tipik 4d, 16h, 13m
15/03/2024 10:06 Tipik 1d, 16h, 48m
13/03/2024 17:18 Tipik 2d, 13h, 40m
11/03/2024 03:37 Tipik 15h, 55m
10/03/2024 11:42 Tipik 2d, 22h, 1m
07/03/2024 13:41 Tipik 1d, 14h, 18m
05/03/2024 23:22 Tipik 1d, 17h, 14m
04/03/2024 06:08 Tipik 2d, 2h, 16m
02/03/2024 03:51 Tipik 14h, 56m
01/03/2024 12:55 Tipik 2d, 9h, 53m
28/02/2024 03:02 Tipik 1d, 8h, 25m
26/02/2024 18:37 Tipik 4d, 10h, 36m
22/02/2024 08:00 Tipik 2d, 4h, 28m
20/02/2024 03:32 Tipik 2d, 7h, 57m
17/02/2024 19:35 Tipik 2d, 3h, 5m
15/02/2024 16:30 Tipik 2d, 6h, 12m
13/02/2024 10:17 Tipik 1d, 8h, 22m
12/02/2024 01:54 Tipik 20h, 37m
11/02/2024 05:17 Tipik 19h, 11m
10/02/2024 10:06 Tipik 1d, 12h, 16m
08/02/2024 21:49 Tipik 2d, 1h, 30m
06/02/2024 20:18 Tipik 3d, 22m
03/02/2024 19:56 Tipik 3d, 7h, 54m
31/01/2024 12:01 Tipik 1d, 7h, 32m
30/01/2024 04:29 Tipik 13h, 15m
29/01/2024 15:14 Tipik 43d, 17h, 40m
16/12/2023 21:34 Tipik 13d, 15h, 18m
03/12/2023 06:16 Tipik 7d, 9h, 20m
25/11/2023 20:55 Tipik 13d, 17m
12/11/2023 20:38 Tipik 2d, 20h, 45m
09/11/2023 23:53 Tipik 6d, 13h, 47m
03/11/2023 10:06 Tipik 19d, 19h, 41m
14/10/2023 15:24 Tipik 7h, 9m
14/10/2023 08:15 Tipik 19h, 29m
13/10/2023 12:45 Tipik 8h, 41m
13/10/2023 04:04 Tipik 6h, 1m
12/10/2023 22:03 Tipik 6h, 20m
12/10/2023 15:42 Tipik 6h, 56m
12/10/2023 08:45 Tipik 7h, 19m
12/10/2023 01:26 Tipik 5h, 55m
11/10/2023 19:30 Tipik 6h, 48m
11/10/2023 12:42 Tipik 15h, 54m
10/10/2023 20:48 Tipik 6h, 42m
10/10/2023 14:05 Tipik 7h, 56m
10/10/2023 06:09 Tipik 7h, 3m
09/10/2023 23:06 Tipik 5h, 59m
09/10/2023 17:07 Tipik 6h, 1m
09/10/2023 11:05 Tipik 7h, 54m
09/10/2023 03:11 Tipik 6h, 7m
08/10/2023 21:04 Tipik 6h, 25m
08/10/2023 14:39 Tipik 8h, 34m
08/10/2023 06:05 Tipik 9h, 58m
07/10/2023 20:07 Tipik 6h, 18m
07/10/2023 13:48 Tipik 6h, 24m
07/10/2023 07:24 Tipik 13h, 54m
06/10/2023 17:29 Tipik 5h, 59m
06/10/2023 11:30 Tipik 8h, 2m
06/10/2023 03:28 Tipik 6h, 24m
05/10/2023 21:04 Tipik 6h, 11m
05/10/2023 14:53 Tipik 7h, 16m
05/10/2023 07:36 Tipik 13h, 29m
04/10/2023 18:07 Tipik 6h, 0m
04/10/2023 12:07 Tipik 13h, 43m
03/10/2023 22:24 Tipik 7h, 18m
03/10/2023 15:05 Tipik 13h, 15m
03/10/2023 01:50 Tipik 7h, 39m
02/10/2023 18:11 Tipik 6h, 41m
02/10/2023 11:29 Tipik 8h, 20m
02/10/2023 03:08 Tipik 9h, 46m
01/10/2023 17:22 Tipik 6h, 8m
01/10/2023 11:14 Tipik 18h, 23m
30/09/2023 16:50 Tipik 7h, 3m
30/09/2023 09:47 Tipik 6h, 4m
30/09/2023 03:43 Tipik 14h, 39m
29/09/2023 13:03 Tipik 6h, 50m
29/09/2023 06:13 Tipik 5h, 46m
29/09/2023 00:27 Tipik 7h, 3m
28/09/2023 17:24 Tipik 5h, 37m
28/09/2023 11:47 Tipik 8h, 16m
28/09/2023 03:30 Tipik 5h, 35m
27/09/2023 21:55 Tipik 11h, 47m
27/09/2023 10:08 Tipik 8h, 36m
27/09/2023 01:31 Tipik 6h, 19m
26/09/2023 19:12 Tipik 6h, 28m
26/09/2023 12:44 Tipik 7h, 10m
26/09/2023 05:33 Tipik 6h, 48m
25/09/2023 22:45 Tipik 6h, 36m
25/09/2023 16:09 Tipik 7h, 31m
25/09/2023 08:38 Tipik 6h, 29m
25/09/2023 02:08 Tipik 6h, 42m
24/09/2023 19:26 Tipik 7h, 16m
24/09/2023 12:10 Tipik 6h, 41m
24/09/2023 05:28 Tipik 12h, 24m
23/09/2023 17:04 Tipik 5h, 49m
23/09/2023 11:14 Tipik 6h, 25m
23/09/2023 04:48 Tipik 13h, 11m
22/09/2023 15:37 Tipik 8h, 15m
22/09/2023 07:22 Tipik 6h, 34m
22/09/2023 00:47 Tipik 6h, 22m
21/09/2023 18:25 Tipik 6h, 27m
21/09/2023 11:58 Tipik 7h, 50m
21/09/2023 04:08 Tipik 7h, 5m
20/09/2023 21:03 Tipik 5h, 58m
20/09/2023 15:05 Tipik 6h, 56m
20/09/2023 08:08 Tipik 5h, 58m
20/09/2023 02:10 Tipik 6h, 21m
19/09/2023 19:49 Tipik 6h, 46m
19/09/2023 13:03 Tipik 7h, 31m
19/09/2023 05:32 Tipik 6h, 23m
18/09/2023 23:08 Tipik 6h, 22m
18/09/2023 16:46 Tipik 6h, 38m
18/09/2023 10:08 Tipik 7h, 18m
18/09/2023 02:49 Tipik 6h, 41m
17/09/2023 20:08 Tipik 5h, 42m
17/09/2023 14:25 Tipik 18h, 41m
16/09/2023 19:44 Tipik 5h, 51m
16/09/2023 13:53 Tipik 7h, 24m
16/09/2023 06:28 Tipik 13h, 7m
15/09/2023 17:21 Tipik 6h, 26m
15/09/2023 10:55 Tipik 7h, 27m
15/09/2023 03:28 Tipik 7h, 22m
14/09/2023 20:06 Tipik 5h, 59m
14/09/2023 14:06 Tipik 7h, 58m
14/09/2023 06:08 Tipik 5h, 42m
14/09/2023 00:26 Tipik 6h, 39m
13/09/2023 17:47 Tipik 5h, 58m
13/09/2023 11:48 Tipik 8h, 39m
13/09/2023 03:09 Tipik 7h, 3m
12/09/2023 20:06 Tipik 5h, 59m
12/09/2023 14:06 Tipik 13h, 36m
12/09/2023 00:30 Tipik 6h, 1m
11/09/2023 18:29 Tipik 6h, 49m
11/09/2023 11:40 Tipik 5h, 43m
11/09/2023 05:57 Tipik 12h, 52m
10/09/2023 17:05 Tipik 12h, 21m
10/09/2023 04:44 Tipik 10h, 41m
09/09/2023 18:03 Tipik 6h, 6m
09/09/2023 11:57 Tipik 6h, 9m
09/09/2023 05:48 Tipik 14h, 38m
08/09/2023 15:09 Tipik 7h, 12m
08/09/2023 07:57 Tipik 7h, 26m
08/09/2023 00:30 Tipik 6h, 12m
07/09/2023 18:18 Tipik 6h, 12m
07/09/2023 12:06 Tipik 6h, 13m
07/09/2023 05:53 Tipik 7h, 50m
06/09/2023 22:03 Tipik 6h, 35m
06/09/2023 15:28 Tipik 6h, 41m
06/09/2023 08:47 Tipik 6h, 14m
06/09/2023 02:32 Tipik 6h, 27m
05/09/2023 20:05 Tipik 6h, 39m
05/09/2023 13:26 Tipik 7h, 1m
05/09/2023 06:24 Tipik 11h, 16m
04/09/2023 19:08 Tipik 6h, 34m
04/09/2023 12:34 Tipik 14h, 35m
03/09/2023 21:59 Tipik 8h, 58m
03/09/2023 13:00 Tipik 8h, 41m
03/09/2023 04:19 Tipik 21h, 2m
02/09/2023 07:16 Tipik 14h, 39m
01/09/2023 16:37 Tipik 11h, 18m
01/09/2023 05:19 Tipik 8h, 42m
31/08/2023 20:36 Tipik 8h, 23m
31/08/2023 12:13 Tipik 11h, 14m
31/08/2023 00:58 Tipik 8h, 2m
30/08/2023 16:56 Tipik 11h, 37m
30/08/2023 05:18 Tipik 8h, 41m
29/08/2023 20:37 Tipik 9h, 17m
29/08/2023 11:20 Tipik 6h, 58m
29/08/2023 04:22 Tipik 8h, 22m
28/08/2023 19:59 Tipik 8h, 58m
28/08/2023 11:00 Tipik 18h, 21m
27/08/2023 16:39 Tipik 8h, 7m
27/08/2023 08:32 Tipik 13h, 21m
26/08/2023 19:11 Tipik 8h, 10m
26/08/2023 11:00 Tipik 8h, 26m
26/08/2023 02:34 Tipik 13h, 43m
25/08/2023 12:51 Tipik 8h, 8m
25/08/2023 04:42 Tipik 9h, 34m
24/08/2023 19:08 Tipik 8h, 55m
24/08/2023 10:13 Tipik 7h, 52m
24/08/2023 02:20 Tipik 1d, 1h, 29m
23/08/2023 00:51 Tipik 1d, 10h, 32m
21/08/2023 14:19 Tipik 8h, 37m
21/08/2023 05:42 Tipik 1d, 3h, 6m
20/08/2023 02:35 Tipik 12h, 37m
19/08/2023 13:58 Tipik 8h, 39m
19/08/2023 05:18 Tipik 14h, 12m
18/08/2023 15:05 Tipik 8h, 26m
18/08/2023 06:39 Tipik 8h, 23m
17/08/2023 22:15 Tipik 10h, 53m
17/08/2023 11:22 Tipik 8h, 22m
17/08/2023 03:00 Tipik 8h, 14m
16/08/2023 18:46 Tipik 8h, 33m
16/08/2023 10:12 Tipik 8h, 39m
16/08/2023 01:33 Tipik 9h, 10m
15/08/2023 16:22 Tipik 8h, 30m
15/08/2023 07:52 Tipik 8h, 16m
14/08/2023 23:35 Tipik 8h, 29m
14/08/2023 15:06 Tipik 8h, 25m
14/08/2023 06:40 Tipik 11h, 9m
13/08/2023 19:31 Tipik 8h, 33m
13/08/2023 10:58 Tipik 8h, 42m
13/08/2023 02:15 Tipik 12h, 36m
12/08/2023 13:39 Tipik 8h, 20m
12/08/2023 05:19 Tipik 12h, 18m
11/08/2023 17:01 Tipik 8h, 16m
11/08/2023 08:45 Tipik 9h, 5m
10/08/2023 23:39 Tipik 8h, 34m
10/08/2023 15:05 Tipik 8h, 9m
10/08/2023 06:56 Tipik 8h, 22m
09/08/2023 22:34 Tipik 8h, 21m
09/08/2023 14:13 Tipik 1d, 2h, 51m
08/08/2023 11:21 Tipik 8h, 26m
08/08/2023 02:55 Tipik 8h, 11m
07/08/2023 18:44 Tipik 8h, 42m
07/08/2023 10:02 Tipik 1h, 28m
07/08/2023 08:33 Tipik 7h, 17m
07/08/2023 01:16 Tipik 10h, 23m
06/08/2023 14:52 Tipik 8h, 13m
06/08/2023 06:39 Tipik 12h, 23m
05/08/2023 18:16 Tipik 8h, 19m
05/08/2023 09:57 Tipik 18h, 52m
04/08/2023 15:05 Tipik 8h, 14m
04/08/2023 06:51 Tipik 17h, 23m
03/08/2023 13:28 Tipik 8h, 17m
03/08/2023 05:10 Tipik 9h, 7m
02/08/2023 20:03 Tipik 8h, 8m
02/08/2023 11:54 Tipik 8h, 23m
02/08/2023 03:31 Tipik 8h, 20m
01/08/2023 19:11 Tipik 8h, 9m
01/08/2023 11:01 Tipik 9h, 11m
01/08/2023 01:50 Tipik 7h, 51m
31/07/2023 17:59 Tipik 7h, 57m
31/07/2023 10:01 Tipik 9h, 10m
31/07/2023 00:51 Tipik 12h, 25m
30/07/2023 12:25 Tipik 8h, 32m
30/07/2023 03:53 Tipik 12h, 17m
29/07/2023 15:35 Tipik 8h, 19m
29/07/2023 07:16 Tipik 10h, 54m
28/07/2023 20:21 Tipik 8h, 1m
28/07/2023 12:20 Tipik 17h, 19m
27/07/2023 19:01 Tipik 8h, 26m
27/07/2023 10:35 Tipik 7h, 58m
27/07/2023 02:37 Tipik 9h, 36m
26/07/2023 17:00 Tipik 8h, 11m
26/07/2023 08:49 Tipik 9h, 8m
25/07/2023 23:41 Tipik 8h, 0m
25/07/2023 15:41 Tipik 8h, 28m
25/07/2023 07:12 Tipik 16h, 54m
24/07/2023 14:18 Tipik 8h, 37m
24/07/2023 05:41 Tipik 11h, 41m
23/07/2023 17:59 Tipik 1d, 5h, 11m
22/07/2023 12:48 Tipik 8h, 30m
22/07/2023 04:18 Tipik 12h, 23m
21/07/2023 15:55 Tipik 16h, 46m
20/07/2023 23:09 Tipik 8h, 8m
20/07/2023 15:01 Tipik 8h, 37m
20/07/2023 06:23 Tipik 8h, 7m
19/07/2023 22:16 Tipik 9h, 9m
19/07/2023 13:07 Tipik 8h, 27m
19/07/2023 04:39 Tipik 16h, 37m
18/07/2023 12:02 Tipik 8h, 40m
18/07/2023 03:22 Tipik 1d, 2h, 4m
17/07/2023 01:18 Tipik /


Chart All time