Eros Ramazzotti: Ma Che Bello Questo Amore

First encounter: 09/09/2022 05:44
Last encounter: 11/02/2025 05:37
Total encounters (all time): 444



Stations All time

Station First encounter Last encounter Total encounters
Joe (NL) 09/09/2022 05:44 11/02/2025 05:37 346
Joe 14/09/2022 23:38 04/02/2025 21:47 48
Radio 2 18/09/2022 21:24 27/12/2024 12:55 46
Qmusic (NL) 24/04/2023 12:50 31/07/2024 12:06 4


History All time

Date Station Time in between
11/02/2025 05:37 Joe (NL) 6d, 4h, 6m
05/02/2025 01:30 Joe (NL) 11h, 18m
04/02/2025 21:47 Joe 15d, 17h, 41m
04/02/2025 14:12 Joe (NL) 2d, 6h, 53m
02/02/2025 07:18 Joe (NL) 3d, 6h, 49m
30/01/2025 00:29 Joe (NL) 10h, 48m
29/01/2025 13:40 Joe (NL) 7d, 11h, 23m
22/01/2025 02:17 Joe (NL) 9h, 40m
21/01/2025 16:37 Joe (NL) 1d, 11h, 1m
20/01/2025 05:36 Joe (NL) 1d, 8h, 22m
20/01/2025 04:06 Joe 18h, 59m
19/01/2025 09:06 Joe 14d, 1h, 28m
18/01/2025 21:14 Joe (NL) 5d, 9h, 8m
13/01/2025 12:05 Joe (NL) 1d, 8h, 10m
12/01/2025 03:55 Joe (NL) 10h, 3m
11/01/2025 17:52 Joe (NL) 2d, 20h, 46m
08/01/2025 21:05 Joe (NL) 2d, 15h, 33m
06/01/2025 05:32 Joe (NL) 1d, 20h, 36m
05/01/2025 07:38 Joe 21d, 23h, 12m
04/01/2025 08:55 Joe (NL) 2d, 12h, 3m
01/01/2025 20:51 Joe (NL) 2d, 15h, 55m
30/12/2024 04:56 Joe (NL) 2d, 22h, 39m
27/12/2024 12:55 Radio 2 37d, 21h, 13m
27/12/2024 06:17 Joe (NL) 3d, 10h, 23m
23/12/2024 19:53 Joe (NL) 2d, 14h, 19m
21/12/2024 05:34 Joe (NL) 3d, 14h, 53m
17/12/2024 14:41 Joe (NL) 6d, 11h, 24m
14/12/2024 08:26 Joe 19d, 4h, 9m
11/12/2024 03:16 Joe (NL) 3d, 4h, 27m
07/12/2024 22:49 Joe (NL) 2d, 17h, 19m
05/12/2024 05:29 Joe (NL) 6d, 4h, 56m
29/11/2024 00:33 Joe (NL) 13h, 20m
28/11/2024 11:12 Joe (NL) 2d, 18h, 33m
25/11/2024 16:39 Joe (NL) 2d, 12h, 40m
25/11/2024 04:17 Joe 19h, 12m
24/11/2024 09:05 Joe 11d, 11h, 38m
23/11/2024 03:58 Joe (NL) 2d, 8h, 34m
20/11/2024 19:24 Joe (NL) 1d, 15h, 8m
19/11/2024 15:42 Radio 2 22d, 1h, 36m
19/11/2024 04:15 Joe (NL) 15h, 7m
18/11/2024 13:08 Joe (NL) 6d, 17m
12/11/2024 21:26 Joe 15d, 2h, 14m
12/11/2024 12:51 Joe (NL) 2d, 7h, 23m
10/11/2024 05:28 Joe (NL) 1d, 9h, 35m
08/11/2024 19:53 Joe (NL) 5d, 21h, 4m
02/11/2024 22:48 Joe (NL) 1d, 19h, 29m
01/11/2024 03:19 Joe (NL) 13h, 53m
31/10/2024 13:25 Joe (NL) 3d, 6h, 50m
28/10/2024 19:12 Joe 21d, 20h, 57m
28/10/2024 14:05 Radio 2 87d, 10h, 51m
28/10/2024 06:35 Joe (NL) 2d, 11h, 20m
25/10/2024 20:15 Joe (NL) 2d, 18h, 50m
23/10/2024 01:25 Joe (NL) 14h, 4m
22/10/2024 11:21 Joe (NL) 2d, 12h, 29m
19/10/2024 22:52 Joe (NL) 4d, 8h, 43m
15/10/2024 14:09 Joe (NL) 2d, 8h, 51m
13/10/2024 05:18 Joe (NL) 3d, 6h, 25m
09/10/2024 22:53 Joe (NL) 1d, 15h, 43m
08/10/2024 07:10 Joe (NL) 2d, 14h, 19m
06/10/2024 23:15 Joe 15d, 15h, 41m
05/10/2024 16:51 Joe (NL) 2d, 13h, 18m
03/10/2024 03:33 Joe (NL) 5d, 3h, 5m
28/09/2024 00:28 Joe (NL) 3d, 23h, 8m
24/09/2024 01:19 Joe (NL) 4d, 2h, 31m
21/09/2024 07:34 Joe 11d, 17h, 1m
19/09/2024 22:48 Joe (NL) 2d, 8h, 9m
17/09/2024 14:39 Joe (NL) 2d, 9h, 21m
15/09/2024 05:18 Joe (NL) 2d, 8h, 0m
12/09/2024 21:18 Joe (NL) 4d, 17h, 0m
09/09/2024 14:33 Joe 14d, 17h, 20m
08/09/2024 04:18 Joe (NL) 1d, 19h, 57m
06/09/2024 08:20 Joe (NL) 2d, 6h, 1m
04/09/2024 02:19 Joe (NL) 0m
04/09/2024 02:19 Joe (NL) 15h, 34m
03/09/2024 10:44 Joe (NL) 2d, 10h, 12m
01/09/2024 00:32 Joe (NL) 13h, 40m
31/08/2024 10:51 Joe (NL) 2d, 17h, 13m
28/08/2024 17:38 Joe (NL) 2d, 12h, 0m
26/08/2024 05:38 Joe (NL) 4d, 4h, 7m
25/08/2024 21:12 Joe 17d, 15h, 18m
22/08/2024 01:31 Joe (NL) 12h, 45m
21/08/2024 12:46 Joe (NL) 5d, 9h, 54m
16/08/2024 02:52 Joe (NL) 11h, 28m
15/08/2024 15:24 Joe (NL) 2d, 8h, 45m
13/08/2024 06:39 Joe (NL) 2d, 7h, 50m
10/08/2024 22:49 Joe (NL) 1d, 19h, 17m
09/08/2024 03:31 Joe (NL) 1d, 19h, 53m
08/08/2024 05:54 Joe 25d, 15h, 38m
07/08/2024 07:38 Joe (NL) 3d, 5h, 5m
04/08/2024 02:33 Joe (NL) 11h, 40m
03/08/2024 14:53 Joe (NL) 3d, 13h, 1m
02/08/2024 04:14 Radio 2 6d, 23h, 3m
31/07/2024 12:06 Qmusic (NL) 350d, 1h, 18m
31/07/2024 01:52 Joe (NL) 13h, 56m
30/07/2024 11:56 Joe (NL) 1d, 15h, 42m
28/07/2024 20:13 Joe (NL) 2d, 14h, 44m
26/07/2024 05:29 Joe (NL) 4d, 9h, 39m
26/07/2024 05:11 Radio 2 1d, 15h, 37m
24/07/2024 13:34 Radio 2 17d, 9h, 19m
21/07/2024 19:50 Joe (NL) 1d, 10h, 10m
20/07/2024 09:40 Joe (NL) 1d, 3h, 27m
19/07/2024 06:13 Joe (NL) 1d, 13h, 30m
17/07/2024 16:42 Joe (NL) 2d, 13h, 22m
15/07/2024 03:20 Joe (NL) 16h, 0m
14/07/2024 11:20 Joe (NL) 5d, 7h, 23m
13/07/2024 14:16 Joe 25d, 15h, 33m
09/07/2024 03:56 Joe (NL) 17h, 4m
08/07/2024 10:52 Joe (NL) 1d, 10h, 20m
07/07/2024 04:15 Radio 2 16d, 53m
07/07/2024 00:32 Joe (NL) 6d, 16h, 18m
30/06/2024 08:14 Joe (NL) 3d, 3h, 56m
27/06/2024 04:18 Joe (NL) 15h, 7m
26/06/2024 13:10 Joe (NL) 2d, 6h, 31m
24/06/2024 06:39 Joe (NL) 2d, 5h, 7m
22/06/2024 01:32 Joe (NL) 14h, 8m
21/06/2024 11:24 Joe (NL) 3d, 11h, 38m
21/06/2024 03:22 Radio 2 19d, 10h, 30m
17/06/2024 23:46 Joe (NL) 1d, 13h, 56m
17/06/2024 22:43 Joe 12d, 23h, 6m
16/06/2024 09:50 Joe (NL) 4d, 4h, 20m
12/06/2024 05:30 Joe (NL) 4d, 9h, 36m
07/06/2024 19:54 Joe (NL) 2d, 16h, 55m
05/06/2024 02:59 Joe (NL) 12h, 51m
04/06/2024 23:36 Joe 7d, 6h, 7m
04/06/2024 14:08 Joe (NL) 1d, 8h, 30m
03/06/2024 05:38 Joe (NL) 2d, 8h, 49m
01/06/2024 16:51 Radio 2 12d, 2h, 40m
31/05/2024 20:49 Joe (NL) 2d, 18h, 56m
29/05/2024 01:52 Joe (NL) 14h, 1m
28/05/2024 17:29 Joe 19d, 17h, 51m
28/05/2024 11:51 Joe (NL) 3d, 7h, 31m
25/05/2024 04:19 Joe (NL) 10h, 0m
24/05/2024 18:18 Joe (NL) 2d, 15h, 58m
22/05/2024 02:20 Joe (NL) 14h, 12m
21/05/2024 12:07 Joe (NL) 8d, 7h, 36m
20/05/2024 14:11 Radio 2 30d, 17h, 44m
13/05/2024 04:31 Joe (NL) 3d, 5h, 19m
09/05/2024 23:12 Joe (NL) 1d, 18h, 18m
08/05/2024 23:38 Joe 16d, 1h, 42m
08/05/2024 04:53 Joe (NL) 11h, 16m
07/05/2024 17:37 Joe (NL) 1d, 20h, 43m
05/05/2024 20:53 Joe (NL) 3d, 17h, 35m
02/05/2024 03:18 Joe (NL) 13h, 3m
01/05/2024 14:15 Joe (NL) 1d, 13h, 52m
30/04/2024 00:23 Joe (NL) 14h, 12m
29/04/2024 10:11 Joe (NL) 3d, 12h, 55m
25/04/2024 21:15 Joe (NL) 1d, 17h, 22m
24/04/2024 03:53 Joe (NL) 12h, 41m
23/04/2024 15:12 Joe (NL) 3d, 9h, 16m
22/04/2024 21:56 Joe 26d, 21h, 2m
20/04/2024 05:56 Joe (NL) 2d, 9h, 39m
19/04/2024 20:26 Radio 2 17d, 5h, 14m
17/04/2024 20:16 Joe (NL) 1d, 17h, 20m
16/04/2024 02:56 Joe (NL) 13h, 31m
15/04/2024 13:25 Joe (NL) 2d, 9h, 8m
13/04/2024 04:17 Joe (NL) 3d, 1h, 57m
10/04/2024 02:20 Joe (NL) 3d, 1h, 27m
07/04/2024 00:53 Joe (NL) 7h, 38m
06/04/2024 17:14 Joe (NL) 2d, 13h, 19m
04/04/2024 03:55 Joe (NL) 15h, 13m
03/04/2024 12:42 Joe (NL) 3d, 9h, 45m
02/04/2024 15:12 Radio 2 6d, 17h, 37m
31/03/2024 01:57 Joe (NL) 3d, 21h, 22m
27/03/2024 04:35 Joe (NL) 3d, 3h, 41m
26/03/2024 23:54 Joe 13d, 2h, 47m
26/03/2024 20:35 Radio 2 10d, 20h, 22m
24/03/2024 00:54 Joe (NL) 2d, 16h, 13m
21/03/2024 08:41 Joe (NL) 2d, 12h, 0m
18/03/2024 20:40 Joe (NL) 3d, 5h, 59m
16/03/2024 00:13 Radio 2 13d, 10h, 8m
15/03/2024 14:41 Joe (NL) 1d, 7h, 2m
14/03/2024 07:38 Joe (NL) 1d, 12h, 56m
13/03/2024 21:07 Joe 18d, 13h, 13m
12/03/2024 18:42 Joe (NL) 2d, 16h, 12m
10/03/2024 02:30 Joe (NL) 2d, 3h, 17m
07/03/2024 23:13 Joe (NL) 1d, 16h, 57m
06/03/2024 06:16 Joe (NL) 5d, 45m
02/03/2024 14:05 Radio 2 7h, 50m
02/03/2024 06:15 Radio 2 18h, 44m
01/03/2024 11:31 Radio 2 12d, 8h, 7m
01/03/2024 05:31 Joe (NL) 1d, 15h, 15m
28/02/2024 14:15 Joe (NL) 3d, 10h, 18m
25/02/2024 03:57 Joe (NL) 4d, 2h, 29m
24/02/2024 07:54 Joe 17d, 8h, 36m
21/02/2024 01:28 Joe (NL) 13h, 47m
20/02/2024 11:40 Joe (NL) 1d, 14h, 45m
18/02/2024 20:55 Joe (NL) 2d, 18h, 58m
18/02/2024 03:23 Radio 2 19d, 9m
16/02/2024 01:57 Joe (NL) 9h, 39m
15/02/2024 16:18 Joe (NL) 1d, 8h, 39m
14/02/2024 07:38 Joe (NL) 5d, 8h, 24m
08/02/2024 23:14 Joe (NL) 1d, 18h, 56m
07/02/2024 04:18 Joe (NL) 11h, 7m
06/02/2024 23:18 Joe 16d, 13h, 42m
06/02/2024 17:11 Joe (NL) 2d, 14h, 52m
04/02/2024 02:19 Joe (NL) 5d, 21h, 44m
30/01/2024 03:14 Radio 2 11d, 13h, 43m
29/01/2024 04:34 Joe (NL) 12h, 21m
28/01/2024 16:13 Joe (NL) 2d, 15h, 55m
26/01/2024 00:17 Joe (NL) 14h, 10m
25/01/2024 10:07 Joe (NL) 2d, 11h, 49m
22/01/2024 22:17 Joe (NL) 3d, 20h, 1m
21/01/2024 09:35 Joe 15d, 1m
19/01/2024 02:16 Joe (NL) 3d, 8h, 39m
18/01/2024 13:30 Radio 2 12d, 16h, 32m
15/01/2024 17:37 Joe (NL) 1d, 12h, 18m
14/01/2024 05:18 Joe (NL) 1d, 16h, 58m
12/01/2024 12:20 Joe (NL) 4d, 6h, 2m
08/01/2024 06:17 Joe (NL) 2d, 21h, 59m
06/01/2024 09:34 Joe 18d, 18h, 29m
05/01/2024 20:58 Radio 2 9d, 22h, 52m
05/01/2024 08:18 Joe (NL) 2d, 8h, 36m
02/01/2024 23:42 Joe (NL) 2d, 16h, 25m
31/12/2023 07:16 Joe (NL) 2d, 15h, 0m
28/12/2023 16:16 Joe (NL) 1d, 16h, 1m
27/12/2023 00:15 Joe (NL) 11h, 1m
26/12/2023 22:06 Radio 2 8d, 7h, 32m
26/12/2023 13:14 Joe (NL) 2d, 16h, 19m
23/12/2023 20:55 Joe (NL) 3d, 19h, 26m
20/12/2023 01:28 Joe (NL) 13h, 33m
19/12/2023 11:54 Joe (NL) 6d, 5h, 21m
18/12/2023 15:05 Joe 19d, 15h, 41m
18/12/2023 14:34 Radio 2 16d, 13h, 21m
13/12/2023 06:33 Joe (NL) 2d, 13h, 55m
10/12/2023 16:38 Joe (NL) 2d, 8h, 23m
08/12/2023 08:15 Joe (NL) 2d, 18h, 52m
05/12/2023 13:23 Joe (NL) 1d, 10h, 54m
04/12/2023 02:29 Joe (NL) 2d, 10h, 13m
02/12/2023 01:13 Radio 2 5d, 3h, 40m
01/12/2023 16:15 Joe (NL) 1d, 17h, 31m
29/11/2023 22:44 Joe (NL) 1d, 15h, 47m
28/11/2023 23:23 Joe 16d, 1h, 36m
28/11/2023 06:57 Joe (NL) 20h, 29m
27/11/2023 10:28 Joe (NL) 4d, 8h, 8m
26/11/2023 21:32 Radio 2 22d, 19h, 7m
23/11/2023 02:20 Joe (NL) 13h, 58m
22/11/2023 12:22 Joe (NL) 2d, 4h, 32m
20/11/2023 07:49 Joe (NL) 2d, 12h, 30m
17/11/2023 19:19 Joe (NL) 1d, 17h, 46m
16/11/2023 01:33 Joe (NL) 14h, 46m
15/11/2023 10:47 Joe (NL) 1d, 12h, 8m
13/11/2023 22:38 Joe (NL) 1d, 16h, 4m
12/11/2023 21:47 Joe 15d, 5h, 53m
12/11/2023 06:34 Joe (NL) 1d, 14h, 20m
10/11/2023 16:13 Joe (NL) 2d, 12h, 45m
08/11/2023 03:28 Joe (NL) 13h, 55m
07/11/2023 13:33 Joe (NL) 2d, 6h, 14m
05/11/2023 07:19 Joe (NL) 3d, 3h, 44m
04/11/2023 02:25 Radio 2 11d, 12h, 39m
02/11/2023 03:34 Joe (NL) 12h, 40m
01/11/2023 14:54 Joe (NL) 4d, 9h, 35m
28/10/2023 16:53 Joe 19d, 19h, 1m
28/10/2023 06:19 Joe (NL) 1d, 10h, 2m
26/10/2023 20:17 Joe (NL) 3d, 6h, 39m
23/10/2023 14:45 Radio 2 8d, 8h, 15m
23/10/2023 13:38 Joe (NL) 3d, 4h, 39m
20/10/2023 08:58 Joe (NL) 1d, 14h, 45m
18/10/2023 18:13 Joe (NL) 1d, 17h, 45m
17/10/2023 00:28 Joe (NL) 12h, 7m
16/10/2023 12:21 Joe (NL) 3d, 6h, 0m
15/10/2023 06:30 Radio 2 5d, 19h, 14m
13/10/2023 06:21 Joe (NL) 2d, 15h, 2m
10/10/2023 15:19 Joe (NL) 16h, 16m
09/10/2023 23:03 Joe (NL) 2d, 21h, 30m
09/10/2023 11:15 Radio 2 9d, 13h, 45m
08/10/2023 21:52 Joe 15d, 13h, 13m
07/10/2023 01:33 Joe (NL) 8h, 35m
06/10/2023 16:58 Joe (NL) 1d, 19h, 9m
04/10/2023 21:49 Joe (NL) 1d, 15h, 26m
03/10/2023 06:22 Joe (NL) 2d, 6h, 4m
01/10/2023 00:18 Joe (NL) 12h, 35m
30/09/2023 11:42 Joe (NL) 2d, 13h, 26m
29/09/2023 21:30 Radio 2 26d, 7m
27/09/2023 22:15 Joe (NL) 3d, 18h, 59m
24/09/2023 03:16 Joe (NL) 15h, 9m
23/09/2023 12:06 Joe (NL) 1d, 15h, 10m
23/09/2023 08:39 Joe 17d, 9h, 28m
21/09/2023 20:56 Joe (NL) 19h, 23m
21/09/2023 01:33 Joe (NL) 15h, 2m
20/09/2023 10:31 Joe (NL) 2d, 5h, 2m
18/09/2023 05:29 Joe (NL) 1d, 9h, 19m
16/09/2023 20:09 Joe (NL) 18h, 37m
16/09/2023 01:32 Joe (NL) 14h, 21m
15/09/2023 11:11 Joe (NL) 4d, 15h, 19m
10/09/2023 19:52 Joe (NL) 18h, 33m
10/09/2023 01:18 Joe (NL) 13h, 20m
09/09/2023 11:58 Joe (NL) 1d, 5h, 7m
08/09/2023 06:51 Joe (NL) 1d, 7h, 29m
06/09/2023 23:21 Joe (NL) 19h, 23m
06/09/2023 03:58 Joe (NL) 15h, 49m
05/09/2023 23:11 Joe 16d, 14h, 3m
05/09/2023 12:09 Joe (NL) 2d, 3h, 28m
03/09/2023 21:23 Radio 2 7d, 15h, 32m
03/09/2023 08:41 Joe (NL) 1d, 8h, 15m
02/09/2023 00:26 Joe (NL) 13h, 2m
01/09/2023 11:24 Joe (NL) 3d, 5h, 18m
29/08/2023 06:06 Joe (NL) 4d, 12h, 24m
27/08/2023 05:50 Radio 2 13d, 19h, 9m
24/08/2023 17:41 Joe (NL) 4d, 13h, 19m
20/08/2023 09:08 Joe 53d, 10h, 16m
20/08/2023 04:22 Joe (NL) 13h, 6m
19/08/2023 15:16 Joe (NL) 4d, 18h, 9m
16/08/2023 10:48 Qmusic (NL) 107d, 1h, 32m
14/08/2023 21:07 Joe (NL) 4d, 13h, 1m
13/08/2023 10:41 Radio 2 14d, 5h, 15m
10/08/2023 08:06 Joe (NL) 4d, 7h, 2m
06/08/2023 01:04 Joe (NL) 14h, 55m
05/08/2023 10:09 Joe (NL) 4d, 5h, 50m
01/08/2023 04:19 Joe (NL) 14h, 53m
31/07/2023 13:25 Joe (NL) 3d, 15h, 34m
30/07/2023 05:26 Radio 2 22d, 23h, 31m
27/07/2023 21:51 Joe (NL) 3d, 19h, 29m
24/07/2023 02:21 Joe (NL) 4d, 3h, 13m
19/07/2023 23:08 Joe (NL) 3d, 20h, 55m
16/07/2023 02:13 Joe (NL) 12h, 5m
15/07/2023 14:08 Joe (NL) 4d, 13h, 59m
11/07/2023 00:09 Joe (NL) 13h, 2m
10/07/2023 11:06 Joe (NL) 3d, 15h, 18m
07/07/2023 05:54 Radio 2 12d, 33m
06/07/2023 19:48 Joe (NL) 3d, 21h, 27m
02/07/2023 22:21 Joe (NL) 2d, 14h, 3m
30/06/2023 08:17 Joe (NL) 4d, 5h, 10m
27/06/2023 22:51 Joe 19d, 22h, 51m
26/06/2023 03:07 Joe (NL) 12h, 52m
25/06/2023 14:15 Joe (NL) 4d, 4h, 54m
25/06/2023 05:20 Radio 2 23d, 14h, 33m
21/06/2023 09:21 Joe (NL) 4d, 11h, 30m
16/06/2023 21:51 Joe (NL) 2d, 9h, 34m
14/06/2023 12:17 Joe (NL) 2d, 3h, 56m
12/06/2023 08:21 Joe (NL) 1d, 16h, 29m
10/06/2023 15:52 Joe (NL) 2d, 13h, 55m
08/06/2023 01:57 Joe (NL) 14h, 21m
08/06/2023 00:00 Joe 14d, 17h, 48m
07/06/2023 11:35 Joe (NL) 4d, 11h, 57m
02/06/2023 23:38 Joe (NL) 3d, 20h, 17m
01/06/2023 14:47 Radio 2 1d, 3h, 59m
31/05/2023 10:47 Radio 2 5d, 6h, 46m
30/05/2023 03:20 Joe (NL) 14h, 34m
29/05/2023 12:46 Joe (NL) 3d, 6h, 8m
26/05/2023 06:38 Joe (NL) 4d, 12h, 24m
26/05/2023 04:00 Radio 2 27d, 6h, 3m
24/05/2023 06:12 Joe 16d, 15h, 17m
21/05/2023 18:13 Joe (NL) 4d, 13h, 36m
17/05/2023 04:36 Joe (NL) 12h, 29m
16/05/2023 16:07 Joe (NL) 6d, 17h, 42m
09/05/2023 22:25 Joe (NL) 4d, 18h, 47m
07/05/2023 14:55 Joe 27d, 15h, 35m
05/05/2023 03:38 Joe (NL) 15h, 12m
04/05/2023 12:25 Joe (NL) 4d, 10h, 28m
01/05/2023 09:16 Qmusic (NL) 6d, 20h, 25m
30/04/2023 01:57 Joe (NL) 4d, 19h, 34m
28/04/2023 21:57 Radio 2 10d, 19h, 37m
25/04/2023 06:23 Joe (NL) 6d, 19h, 2m
24/04/2023 12:50 Qmusic (NL) /
18/04/2023 11:21 Joe (NL) 4d, 7h, 45m
18/04/2023 02:20 Radio 2 15d, 4h, 46m
14/04/2023 03:35 Joe (NL) 5d, 3h, 18m
09/04/2023 23:20 Joe 14d, 56m
09/04/2023 00:17 Joe (NL) 13h, 55m
08/04/2023 10:22 Joe (NL) 4d, 7h, 2m
04/04/2023 03:20 Joe (NL) 14h, 11m
03/04/2023 13:09 Joe (NL) 4d, 6h, 46m
02/04/2023 21:34 Radio 2 76d, 9h, 9m
30/03/2023 06:23 Joe (NL) 5d, 4h, 42m
26/03/2023 22:24 Joe 32d, 8h, 37m
25/03/2023 00:40 Joe (NL) 4d, 21h, 18m
20/03/2023 03:22 Joe (NL) 11h, 0m
19/03/2023 16:22 Joe (NL) 2d, 8h, 1m
17/03/2023 08:21 Joe (NL) 4d, 3h, 15m
13/03/2023 05:06 Joe (NL) 4d, 3h, 51m
09/03/2023 01:15 Joe (NL) 13h, 18m
08/03/2023 11:57 Joe (NL) 4d, 3h, 35m
04/03/2023 08:22 Joe (NL) 2d, 7h, 5m
02/03/2023 01:17 Joe (NL) 10h, 11m
01/03/2023 15:06 Joe (NL) 3d, 18h, 59m
25/02/2023 20:07 Joe (NL) 3d, 19h, 28m
22/02/2023 12:46 Joe 23d, 15h, 0m
22/02/2023 00:38 Joe (NL) 13h, 14m
21/02/2023 11:24 Joe (NL) 3d, 16h, 28m
17/02/2023 18:56 Joe (NL) 4d, 12h, 41m
13/02/2023 06:15 Joe (NL) 4d, 9h, 7m
08/02/2023 21:08 Joe (NL) 4d, 2h, 42m
04/02/2023 18:26 Joe (NL) 1d, 15h, 51m
03/02/2023 02:35 Joe (NL) 14h, 0m
02/02/2023 12:34 Joe (NL) 4d, 7h, 55m
29/01/2023 21:46 Joe 18d, 16h, 41m
29/01/2023 04:39 Joe (NL) 13h, 3m
28/01/2023 15:36 Joe (NL) 4d, 7h, 41m
24/01/2023 07:54 Joe (NL) 4d, 9h, 15m
19/01/2023 22:39 Joe (NL) 4d, 2h, 46m
16/01/2023 11:25 Radio 2 21d, 12h, 49m
15/01/2023 19:53 Joe (NL) 3d, 19h, 4m
12/01/2023 00:49 Joe (NL) 13h, 1m
11/01/2023 11:48 Joe (NL) 4d, 3h, 7m
11/01/2023 05:05 Joe 49d, 7h, 54m
07/01/2023 08:41 Joe (NL) 4d, 6h, 30m
03/01/2023 02:10 Joe (NL) 11h, 1m
02/01/2023 15:09 Joe (NL) 5d, 21h, 28m
27/12/2022 17:41 Joe (NL) 3d, 16h, 8m
25/12/2022 22:35 Radio 2 27d, 11h, 43m
24/12/2022 01:33 Joe (NL) 14h, 16m
23/12/2022 11:17 Joe (NL) 6d, 3h, 58m
17/12/2022 07:18 Joe (NL) 5d, 11h, 56m
11/12/2022 19:21 Joe (NL) 4d, 5h, 1m
07/12/2022 14:20 Joe (NL) 4d, 10h, 12m
03/12/2022 04:08 Joe (NL) 9h, 53m
02/12/2022 18:15 Joe (NL) 3d, 16h, 9m
29/11/2022 02:06 Joe (NL) 10h, 56m
28/11/2022 15:10 Joe (NL) 3d, 10h, 2m
28/11/2022 10:52 Radio 2 70d, 14h, 28m
25/11/2022 05:08 Joe (NL) 3d, 9h, 22m
22/11/2022 21:11 Joe 20d, 22h, 50m
21/11/2022 19:45 Joe (NL) 5d, 17h, 46m
16/11/2022 01:59 Joe (NL) 14h, 25m
15/11/2022 11:34 Joe (NL) 3d, 15h, 21m
11/11/2022 20:12 Joe (NL) 3d, 6h, 19m
08/11/2022 13:53 Joe (NL) 3d, 18h, 7m
04/11/2022 19:45 Joe (NL) 2d, 19h, 12m
02/11/2022 00:33 Joe (NL) 13h, 13m
01/11/2022 22:21 Joe 10d, 14h, 38m
01/11/2022 11:20 Joe (NL) 2d, 6h, 14m
30/10/2022 05:05 Joe (NL) 4d, 12h, 25m
25/10/2022 17:40 Joe (NL) 3d, 17h, 23m
22/10/2022 08:43 Joe 13d, 53m
22/10/2022 00:17 Joe (NL) 13h, 53m
21/10/2022 10:23 Joe (NL) 3d, 16h, 26m
17/10/2022 17:57 Joe (NL) 3d, 14h, 51m
14/10/2022 03:06 Joe (NL) 12h, 19m
13/10/2022 14:47 Joe (NL) 3d, 7h, 55m
10/10/2022 06:52 Joe (NL) 3d, 10h, 45m
09/10/2022 07:50 Joe 24d, 8h, 11m
06/10/2022 20:07 Joe (NL) 2d, 19h, 26m
04/10/2022 00:41 Joe (NL) 12h, 3m
03/10/2022 12:37 Joe (NL) 6d, 23h, 18m
26/09/2022 13:18 Joe (NL) 3d, 13h, 2m
23/09/2022 00:15 Joe (NL) 14h, 12m
22/09/2022 10:03 Joe (NL) 3d, 16h, 54m
18/09/2022 21:24 Radio 2 /
18/09/2022 17:08 Joe (NL) 2d, 19h, 54m
15/09/2022 21:14 Joe (NL) 2d, 20h, 2m
14/09/2022 23:38 Joe /
13/09/2022 01:11 Joe (NL) 11h, 23m
12/09/2022 13:48 Joe (NL) 3d, 8h, 4m
09/09/2022 05:44 Joe (NL) /


Chart All time