Christina Aguilera: Candyman

First encounter: 07/09/2022 15:32
Last encounter: 11/02/2025 02:29
Total encounters (all time): 128



Stations All time

Station First encounter Last encounter Total encounters
Radio 2 07/09/2022 15:32 11/02/2025 02:29 91
Bel Rtl 25/10/2022 14:26 10/11/2024 09:17 11
Joe 08/09/2022 11:13 29/04/2024 20:11 9
MNM 03/10/2023 21:12 21/01/2025 14:45 8
Qmusic (NL) 19/06/2023 18:34 24/06/2024 12:18 5
Tipik 08/11/2023 09:11 31/10/2024 09:30 3
Qmusic 20/09/2024 20:27 20/09/2024 20:27 1


History All time

Date Station Time in between
11/02/2025 02:29 Radio 2 6d, 11h, 13m
04/02/2025 15:15 Radio 2 9h, 39m
04/02/2025 05:36 Radio 2 6d, 0m
29/01/2025 05:36 Radio 2 7d, 12h, 15m
21/01/2025 17:21 Radio 2 19d, 14h, 51m
21/01/2025 14:45 MNM 97d, 4h, 25m
02/01/2025 02:29 Radio 2 8d, 23h, 53m
24/12/2024 02:36 Radio 2 4d, 18h, 6m
19/12/2024 08:30 Radio 2 5d, 13h, 49m
13/12/2024 18:41 Radio 2 17d, 1h, 19m
26/11/2024 17:22 Radio 2 6d, 14h, 24m
20/11/2024 02:58 Radio 2 1d, 18h, 5m
18/11/2024 08:53 Radio 2 6d, 19h, 30m
11/11/2024 13:23 Radio 2 6d, 20h, 49m
10/11/2024 09:17 Bel Rtl 248d, 8h, 0m
04/11/2024 16:34 Radio 2 10d, 14h, 33m
31/10/2024 09:30 Tipik 162d, 1h, 0m
25/10/2024 03:00 Radio 2 3d, 17h, 24m
21/10/2024 09:36 Radio 2 14d, 20h, 8m
16/10/2024 11:20 MNM 155d, 13h, 39m
06/10/2024 13:28 Radio 2 9d, 15h, 44m
26/09/2024 21:43 Radio 2 2d, 14h, 3m
24/09/2024 07:40 Radio 2 10d, 15h, 4m
20/09/2024 20:27 Qmusic /
13/09/2024 16:35 Radio 2 1d, 19h, 59m
11/09/2024 20:36 Radio 2 4d, 3h, 52m
07/09/2024 16:44 Radio 2 3d, 11h, 9m
04/09/2024 05:35 Radio 2 20d, 1h, 2m
15/08/2024 04:33 Radio 2 3d, 13h, 49m
11/08/2024 14:44 Radio 2 4d, 9h, 11m
07/08/2024 05:33 Radio 2 3d, 21h, 44m
03/08/2024 07:49 Radio 2 4d, 14h, 26m
29/07/2024 17:22 Radio 2 5d, 7h, 33m
24/07/2024 09:49 Radio 2 11d, 20h, 28m
12/07/2024 13:21 Radio 2 4d, 6h, 41m
08/07/2024 06:40 Radio 2 4d, 14h, 5m
03/07/2024 16:34 Radio 2 13h, 2m
03/07/2024 03:32 Radio 2 3d, 20h, 35m
29/06/2024 06:57 Radio 2 28d, 15h, 13m
24/06/2024 12:18 Qmusic (NL) 29d, 21h, 29m
31/05/2024 15:44 Radio 2 16d, 22h, 20m
25/05/2024 14:49 Qmusic (NL) 7d, 4m
22/05/2024 09:30 Tipik 195d, 23h, 19m
18/05/2024 14:45 Qmusic (NL) 170d, 17h, 0m
14/05/2024 17:24 Radio 2 16d, 8h, 41m
13/05/2024 21:41 MNM 52d, 22h, 52m
29/04/2024 20:11 Joe 71d, 7h, 34m
28/04/2024 08:43 Radio 2 6d, 1h, 17m
22/04/2024 07:26 Radio 2 4d, 21h, 50m
17/04/2024 09:35 Radio 2 4d, 16h, 6m
12/04/2024 17:29 Radio 2 7d, 1h, 41m
05/04/2024 15:48 Radio 2 7d, 1h, 39m
29/03/2024 13:09 Radio 2 15d, 4h, 45m
21/03/2024 21:49 MNM 63d, 7m
14/03/2024 08:24 Radio 2 6d, 15h, 30m
07/03/2024 16:54 Radio 2 21d, 7h, 9m
07/03/2024 01:16 Bel Rtl 41d, 13h, 51m
18/02/2024 11:37 Joe 366d, 12h, 59m
15/02/2024 09:44 Radio 2 5d, 18h, 31m
09/02/2024 15:12 Radio 2 1d, 9h, 39m
08/02/2024 05:33 Radio 2 2d, 22h, 26m
05/02/2024 07:07 Radio 2 11d, 10h, 16m
25/01/2024 11:25 Bel Rtl 37d, 4h, 35m
24/01/2024 20:51 Radio 2 10d, 15h, 19m
18/01/2024 21:41 MNM 10d, 11h, 45m
14/01/2024 05:31 Radio 2 25d, 17h, 36m
08/01/2024 09:55 MNM 60d, 12h, 16m
19/12/2023 11:55 Radio 2 4d, 2h, 49m
19/12/2023 06:50 Bel Rtl 138d, 15h, 29m
15/12/2023 09:06 Radio 2 19h, 22m
14/12/2023 13:44 Radio 2 21d, 16h, 10m
29/11/2023 20:44 Qmusic (NL) 163d, 3h, 10m
22/11/2023 21:34 Radio 2 12d, 6h, 22m
10/11/2023 15:12 Radio 2 6d, 7h, 50m
08/11/2023 21:39 MNM 36d, 1h, 27m
08/11/2023 09:11 Tipik /
04/11/2023 07:22 Radio 2 9d, 13m
26/10/2023 08:08 Radio 2 7d, 23h, 3m
18/10/2023 09:05 Radio 2 7d, 3h, 12m
11/10/2023 05:53 Radio 2 3d, 15h, 58m
07/10/2023 13:55 Radio 2 14d, 16h, 22m
03/10/2023 21:12 MNM /
22/09/2023 21:33 Radio 2 20d, 5h, 21m
02/09/2023 16:11 Radio 2 9d, 5h, 5m
24/08/2023 11:05 Radio 2 2d, 12h, 55m
21/08/2023 22:10 Radio 2 11d, 19h, 32m
10/08/2023 02:38 Radio 2 5d, 17h, 15m
04/08/2023 09:23 Radio 2 12d, 5h, 9m
02/08/2023 16:20 Bel Rtl 93d, 4h, 58m
23/07/2023 04:14 Radio 2 3d, 12h, 9m
19/07/2023 16:04 Radio 2 13d, 9h, 58m
06/07/2023 06:06 Radio 2 8d, 9h, 34m
27/06/2023 20:31 Radio 2 5d, 9h, 43m
22/06/2023 10:48 Radio 2 12d, 17h, 13m
19/06/2023 18:34 Qmusic (NL) /
09/06/2023 17:35 Radio 2 2d, 16h, 31m
07/06/2023 01:04 Radio 2 57d, 13h, 59m
01/05/2023 11:22 Bel Rtl 32d, 47m
10/04/2023 11:05 Radio 2 36d, 12h, 8m
30/03/2023 10:34 Bel Rtl 53d, 18h, 4m
04/03/2023 21:57 Radio 2 4d, 18h, 58m
28/02/2023 02:59 Radio 2 4d, 9h, 36m
23/02/2023 17:23 Radio 2 6d, 7h, 48m
17/02/2023 09:35 Radio 2 13d, 2h, 3m
16/02/2023 22:38 Joe 131d, 18h, 51m
04/02/2023 15:29 Bel Rtl 15d, 17h, 0m
04/02/2023 07:32 Radio 2 10d, 3h, 16m
25/01/2023 04:16 Radio 2 3d, 19h, 9m
21/01/2023 09:07 Radio 2 29d, 17h, 57m
19/01/2023 22:29 Bel Rtl 29d, 16h, 12m
22/12/2022 15:09 Radio 2 7d, 13h, 5m
21/12/2022 06:17 Bel Rtl 56d, 16h, 51m
15/12/2022 02:04 Radio 2 7d, 16h, 57m
07/12/2022 09:06 Radio 2 3d, 6h, 2m
04/12/2022 03:04 Radio 2 8d, 8h, 37m
25/11/2022 18:27 Radio 2 11d, 4h, 5m
14/11/2022 14:22 Radio 2 12d, 3h, 17m
02/11/2022 11:05 Radio 2 4d, 10h, 0m
29/10/2022 02:05 Radio 2 12d, 20h, 59m
25/10/2022 14:26 Bel Rtl /
16/10/2022 05:06 Radio 2 38d, 13h, 34m
08/10/2022 04:47 Joe 18h, 30m
07/10/2022 10:17 Joe 6d, 3h, 27m
01/10/2022 06:50 Joe 13d, 8h, 32m
17/09/2022 22:18 Joe 8d, 18h, 7m
09/09/2022 04:10 Joe 16h, 57m
08/09/2022 11:13 Joe /
07/09/2022 15:32 Radio 2 /


Chart All time