Katy Perry: Teenage Dream

First encounter: 04/09/2022 16:51
Last encounter: 08/02/2025 15:51
Total encounters (all time): 227



Stations All time

Station First encounter Last encounter Total encounters
MNM 04/09/2022 16:51 04/02/2025 14:52 160
Tipik 23/09/2022 11:37 08/02/2025 15:51 57
Bel Rtl 27/05/2023 19:04 29/12/2024 09:00 5
Qmusic (NL) 22/03/2024 21:08 02/10/2024 07:39 3
Qmusic 17/04/2024 19:42 18/10/2024 19:17 2


History All time

Date Station Time in between
08/02/2025 15:51 Tipik 10d, 14h, 48m
04/02/2025 14:52 MNM 2d, 14h, 16m
02/02/2025 00:35 MNM 1d, 13h, 40m
31/01/2025 10:55 MNM 1d, 8h, 23m
30/01/2025 02:31 MNM 3d, 13h, 5m
29/01/2025 01:02 Tipik 11h, 0m
28/01/2025 14:02 Tipik 21d, 10h, 13m
26/01/2025 13:26 MNM 5d, 14h, 54m
20/01/2025 22:32 MNM 2d, 16h, 55m
18/01/2025 05:37 MNM 4d, 3h, 3m
14/01/2025 02:34 MNM 2d, 20h, 0m
11/01/2025 06:34 MNM 5d, 5h, 3m
07/01/2025 03:49 Tipik 10d, 12h, 31m
06/01/2025 01:30 MNM 4d, 16h, 47m
01/01/2025 08:43 MNM 3d, 4h, 6m
29/12/2024 09:00 Bel Rtl 69d, 20h, 59m
29/12/2024 04:37 MNM 3d, 14h, 58m
27/12/2024 15:17 Tipik 10d, 12h, 32m
25/12/2024 13:39 MNM 9d, 15h, 0m
17/12/2024 02:45 Tipik 4d, 15h, 59m
15/12/2024 22:39 MNM 6d, 5h, 25m
12/12/2024 10:45 Tipik 16d, 11h, 57m
09/12/2024 17:14 MNM 3d, 14h, 37m
06/12/2024 02:36 MNM 17h, 52m
05/12/2024 08:44 MNM 16d, 14h, 12m
25/11/2024 22:48 Tipik 7d, 11h, 52m
18/11/2024 18:32 MNM 8d, 48m
18/11/2024 10:56 Tipik 16d, 14h, 7m
10/11/2024 17:43 MNM 3d, 3h, 39m
07/11/2024 14:04 MNM 7d, 14h, 20m
01/11/2024 20:48 Tipik 7d, 5h, 52m
30/10/2024 23:43 MNM 3d, 18h, 7m
27/10/2024 05:36 MNM 5d, 21h, 47m
25/10/2024 15:55 Tipik 24d, 16h, 17m
21/10/2024 08:48 MNM 4d, 13h, 34m
20/10/2024 13:01 Bel Rtl 82d, 16h, 32m
18/10/2024 19:17 Qmusic 183d, 23h, 34m
16/10/2024 19:14 MNM 1d, 20h, 37m
14/10/2024 22:37 MNM 6d, 20h, 1m
08/10/2024 02:36 MNM 5d, 16h, 54m
02/10/2024 09:41 MNM 4d, 9h, 12m
02/10/2024 07:39 Qmusic (NL) 163d, 13h, 48m
30/09/2024 23:38 Tipik 12d, 15h, 40m
28/09/2024 00:29 MNM 1d, 3h, 57m
26/09/2024 20:32 MNM 4d, 13h, 56m
22/09/2024 06:36 MNM 3d, 15h, 58m
18/09/2024 14:38 MNM 7d, 12h, 5m
18/09/2024 07:58 Tipik 15d, 2h, 17m
11/09/2024 02:33 MNM 14d, 22h, 29m
03/09/2024 05:41 Tipik 28d, 44m
27/08/2024 04:04 MNM 1d, 14h, 1m
25/08/2024 14:03 MNM 5d, 9h, 17m
20/08/2024 04:45 MNM 1d, 12h, 41m
18/08/2024 16:04 MNM 5d, 5h, 0m
13/08/2024 11:04 MNM 5d, 12h, 58m
07/08/2024 22:06 MNM 4d, 5h, 1m
06/08/2024 04:57 Tipik 17h, 49m
05/08/2024 11:08 Tipik 35d, 11h, 26m
03/08/2024 17:04 MNM 3d, 7h, 21m
31/07/2024 09:43 MNM 3d, 1h, 38m
29/07/2024 20:29 Bel Rtl 22d, 1h, 14m
28/07/2024 08:05 MNM 1d, 2h, 1m
27/07/2024 06:04 MNM 4d, 12h, 56m
22/07/2024 17:08 MNM 7d, 20h, 49m
14/07/2024 20:19 MNM 4d, 19h, 13m
10/07/2024 01:05 MNM 2d, 13h, 1m
07/07/2024 19:15 Bel Rtl 407d, 11m
07/07/2024 12:04 MNM 2d, 17h, 52m
04/07/2024 18:12 MNM 3d, 8h, 53m
01/07/2024 09:19 MNM 11d, 11h, 52m
30/06/2024 23:42 Tipik 30d, 21h, 16m
19/06/2024 21:27 MNM 5d, 21h, 22m
14/06/2024 00:05 MNM 7d, 14h, 34m
06/06/2024 09:31 MNM 4d, 8h, 26m
02/06/2024 01:05 MNM 3d, 22h, 1m
31/05/2024 02:26 Tipik 58d, 23h, 39m
29/05/2024 03:04 MNM 3d, 21h, 59m
25/05/2024 05:05 MNM 8d, 19h, 1m
16/05/2024 10:04 MNM 3d, 20h, 40m
12/05/2024 13:24 MNM 4d, 12h, 20m
08/05/2024 01:04 MNM 2d, 17h, 7m
05/05/2024 07:57 MNM 3d, 15h, 53m
01/05/2024 16:04 MNM 2d, 15h, 58m
29/04/2024 00:06 MNM 7d, 1m
22/04/2024 00:05 MNM 12d, 19h, 1m
21/04/2024 17:51 Qmusic (NL) 29d, 19h, 42m
17/04/2024 19:42 Qmusic /
09/04/2024 05:04 MNM 4d, 11h, 57m
04/04/2024 17:06 MNM 10d, 13h, 1m
02/04/2024 02:46 Tipik 11h, 54m
01/04/2024 14:52 Tipik 24d, 18h, 4m
25/03/2024 03:05 MNM 8h, 8m
24/03/2024 18:57 MNM 2d, 15h, 53m
22/03/2024 21:08 Qmusic (NL) /
22/03/2024 03:04 MNM 10d, 11h, 43m
11/03/2024 15:21 MNM 3d, 18h, 39m
07/03/2024 20:42 MNM 7d, 11h, 27m
07/03/2024 19:48 Tipik 14d, 13h, 7m
29/02/2024 09:15 MNM 1d, 5h, 11m
28/02/2024 04:04 MNM 2d, 15h, 37m
25/02/2024 12:27 MNM 3d, 7h, 51m
22/02/2024 06:41 Tipik 23d, 13h, 14m
22/02/2024 04:36 MNM 6d, 7h, 27m
15/02/2024 21:08 MNM 19h, 3m
15/02/2024 02:04 MNM 3d, 2h, 58m
11/02/2024 23:06 MNM 2d, 13h, 45m
09/02/2024 09:21 MNM 9d, 20h, 54m
30/01/2024 12:27 MNM 4d, 11h, 23m
29/01/2024 17:27 Tipik 18d, 18h, 27m
26/01/2024 01:04 MNM 6d, 14h, 40m
19/01/2024 10:24 MNM 8d, 7h, 19m
11/01/2024 03:05 MNM 12d, 9h, 7m
10/01/2024 22:59 Tipik 9d, 5h, 13m
01/01/2024 17:45 Tipik 20d, 12h, 18m
29/12/2023 17:58 MNM 13h, 53m
29/12/2023 04:05 MNM 11d, 3h, 59m
18/12/2023 00:06 MNM 7d, 15h, 10m
12/12/2023 05:27 Tipik 8d, 1h, 43m
10/12/2023 08:56 MNM 9d, 22h, 14m
04/12/2023 03:44 Tipik 23d, 10h, 52m
30/11/2023 10:41 MNM 8d, 8h, 36m
22/11/2023 02:05 MNM 6d, 1m
16/11/2023 02:04 MNM 9d, 14h, 45m
10/11/2023 16:52 Tipik 7d, 10h, 55m
06/11/2023 11:19 MNM 5d, 20h, 11m
03/11/2023 05:57 Tipik 22d, 7h, 17m
31/10/2023 15:08 MNM 1d, 13h, 2m
30/10/2023 02:05 MNM 7d, 0m
23/10/2023 03:05 MNM 14h, 59m
22/10/2023 12:06 MNM 12d, 9h, 1m
11/10/2023 23:39 Tipik 4d, 15h, 27m
10/10/2023 03:04 MNM 5d, 1h, 59m
07/10/2023 08:12 Tipik 5d, 15h, 37m
05/10/2023 01:05 MNM 13d, 20h, 10m
01/10/2023 16:34 Tipik 10d, 23h, 7m
21/09/2023 04:55 MNM 6d, 18h, 15m
20/09/2023 17:27 Tipik 11d, 15h, 20m
14/09/2023 10:39 MNM 7h, 34m
14/09/2023 03:05 MNM 6d, 22h, 57m
09/09/2023 02:07 Tipik 15h, 0m
08/09/2023 11:07 Tipik 9d, 14h, 31m
07/09/2023 04:08 MNM 7d, 9h, 4m
30/08/2023 19:04 MNM 9d, 22h, 27m
29/08/2023 20:35 Tipik 13d, 1h, 33m
20/08/2023 20:36 MNM 2d, 21h, 31m
17/08/2023 23:05 MNM 11h, 39m
17/08/2023 11:26 MNM 3d, 20h, 59m
16/08/2023 19:02 Tipik 9d, 18h, 41m
13/08/2023 14:27 MNM 5d, 12h, 22m
08/08/2023 02:05 MNM 5d, 11h, 2m
07/08/2023 00:21 Tipik 13h, 2m
06/08/2023 11:19 Tipik 5d, 2h, 28m
02/08/2023 15:03 MNM 3d, 10h, 57m
01/08/2023 08:51 Tipik 10d, 18h, 49m
30/07/2023 04:06 MNM 5d, 1h, 0m
25/07/2023 03:06 MNM 4d, 4h, 2m
21/07/2023 14:01 Tipik 24d, 7h, 51m
20/07/2023 23:04 MNM 7d, 21h, 0m
13/07/2023 02:04 MNM 1d, 4h, 38m
11/07/2023 21:26 MNM 7d, 11h, 8m
04/07/2023 10:18 MNM 7h, 14m
04/07/2023 03:04 MNM 8d, 4h, 58m
27/06/2023 06:10 Tipik 15d, 16h, 24m
25/06/2023 22:06 MNM 4d, 16h, 1m
21/06/2023 06:05 MNM 8d, 15h, 27m
12/06/2023 14:38 MNM 7d, 3h, 41m
11/06/2023 13:46 Tipik 39d, 7h, 34m
05/06/2023 10:57 MNM 6d, 18h, 6m
29/05/2023 16:50 MNM 2d, 14h, 45m
27/05/2023 19:04 Bel Rtl /
27/05/2023 02:05 MNM 1d, 13h, 38m
25/05/2023 12:27 MNM 6d, 10h, 21m
19/05/2023 02:06 MNM 10d, 2h, 39m
08/05/2023 23:27 MNM 3d, 21h, 22m
05/05/2023 02:05 MNM 8d, 2h, 38m
03/05/2023 06:12 Tipik 20d, 19h, 41m
26/04/2023 23:27 MNM 14d, 10h, 7m
12/04/2023 13:20 MNM 1d, 9h, 16m
12/04/2023 10:31 Tipik 4d, 18h, 11m
11/04/2023 04:04 MNM 13d, 5h, 45m
07/04/2023 16:20 Tipik 8d, 14h, 24m
30/03/2023 01:56 Tipik 12h, 34m
29/03/2023 13:22 Tipik 7d, 6h, 53m
28/03/2023 22:19 MNM 10d, 17h, 15m
22/03/2023 05:29 Tipik 20d, 22h, 28m
18/03/2023 04:04 MNM 2d, 4h, 23m
15/03/2023 23:41 MNM 3d, 16h, 30m
12/03/2023 07:11 MNM 3h, 6m
12/03/2023 04:05 MNM 3d, 16h, 41m
08/03/2023 11:24 MNM 7d, 10h, 19m
01/03/2023 07:01 Tipik 9d, 16h, 10m
01/03/2023 01:04 MNM 8d, 1h, 53m
20/02/2023 23:11 MNM 1d, 19h, 5m
19/02/2023 14:50 Tipik 37d, 14h, 11m
19/02/2023 04:05 MNM 12d, 5h, 59m
06/02/2023 22:06 MNM 15d, 18h, 2m
22/01/2023 04:04 MNM 7d, 2h, 58m
15/01/2023 01:06 MNM 4d, 4h, 47m
13/01/2023 00:39 Tipik 14d, 7h, 38m
10/01/2023 20:19 MNM 3d, 15h, 13m
07/01/2023 05:05 MNM 1d, 19h, 34m
05/01/2023 09:31 MNM 2d, 8h, 26m
03/01/2023 01:04 MNM 8d, 5h, 0m
29/12/2022 17:00 Tipik 10d, 13h, 47m
25/12/2022 20:04 MNM 18d, 7h, 37m
19/12/2022 03:13 Tipik 56d, 11h, 21m
07/12/2022 12:27 MNM 3d, 21h, 37m
03/12/2022 14:49 MNM 9d, 10h, 44m
24/11/2022 04:05 MNM 14h, 40m
23/11/2022 13:25 MNM 4d, 13h, 12m
19/11/2022 00:12 MNM 12h, 5m
18/11/2022 12:07 MNM 6d, 10h, 3m
12/11/2022 02:04 MNM 6d, 17h, 9m
05/11/2022 08:55 MNM 4d, 9h, 51m
31/10/2022 23:04 MNM 1d, 18h, 57m
30/10/2022 04:06 MNM 10d, 13h, 11m
23/10/2022 16:52 Tipik 22d, 8h, 25m
19/10/2022 15:55 MNM 1d, 21h, 31m
17/10/2022 18:24 MNM 14d, 5h, 36m
03/10/2022 12:48 MNM 2d, 10h, 44m
01/10/2022 08:27 Tipik 7d, 20h, 49m
01/10/2022 02:04 MNM 5d, 4h, 20m
25/09/2022 21:44 MNM 9d, 17h, 37m
23/09/2022 11:37 Tipik /
16/09/2022 04:06 MNM 11d, 2h, 2m
05/09/2022 02:04 MNM 9h, 12m
04/09/2022 16:51 MNM /


Chart All time