Heart: All I Wanna Do Is Make Love To You

First encounter: 18/09/2022 19:56
Last encounter: 15/02/2025 02:42
Total encounters (all time): 337



Stations All time

Station First encounter Last encounter Total encounters
Joe (NL) 01/09/2023 23:14 11/02/2025 03:39 227
Joe 18/09/2022 19:56 15/02/2025 02:42 90
Radio 2 04/10/2022 09:10 25/12/2024 19:18 17
Qmusic (NL) 29/12/2022 09:47 29/12/2023 09:43 3


History All time

Date Station Time in between
15/02/2025 02:42 Joe 10d, 11h, 50m
11/02/2025 03:39 Joe (NL) 3d, 6h, 4m
07/02/2025 21:34 Joe (NL) 5d, 19h, 9m
04/02/2025 14:51 Joe 7d, 8h, 55m
02/02/2025 02:25 Joe (NL) 14h, 4m
01/02/2025 12:21 Joe (NL) 2d, 6h, 58m
30/01/2025 05:23 Joe (NL) 5d, 10h, 8m
28/01/2025 05:56 Joe 6d, 16h, 32m
24/01/2025 19:15 Joe (NL) 2d, 14h, 52m
22/01/2025 04:23 Joe (NL) 2d, 15h, 3m
21/01/2025 13:23 Joe 5d, 12h, 25m
19/01/2025 13:19 Joe (NL) 3d, 12h, 28m
16/01/2025 00:58 Joe 10d, 4h, 27m
16/01/2025 00:50 Joe (NL) 14h, 30m
15/01/2025 10:20 Joe (NL) 6d, 12h, 45m
08/01/2025 21:35 Joe (NL) 3d, 12h, 15m
05/01/2025 20:30 Joe 6d, 11h, 54m
05/01/2025 09:20 Joe (NL) 3d, 4h, 2m
02/01/2025 05:18 Joe (NL) 2d, 9h, 45m
30/12/2024 19:33 Joe (NL) 2d, 11h, 16m
30/12/2024 08:36 Joe 11d, 10h, 59m
28/12/2024 08:17 Joe (NL) 3d, 5h, 55m
25/12/2024 19:18 Radio 2 97d, 9h, 20m
25/12/2024 02:22 Joe (NL) 6d, 3h, 3m
18/12/2024 23:18 Joe (NL) 2d, 18h, 48m
18/12/2024 21:36 Joe 4d, 19h, 16m
16/12/2024 04:30 Joe (NL) 10h, 11m
15/12/2024 18:19 Joe (NL) 7d, 16h, 35m
14/12/2024 02:20 Joe 23d, 11h, 13m
08/12/2024 01:44 Joe (NL) 12h, 20m
07/12/2024 13:24 Joe (NL) 2d, 5h, 33m
05/12/2024 07:51 Joe (NL) 4d, 12h, 28m
30/11/2024 19:23 Joe (NL) 5d, 7m
25/11/2024 19:15 Joe (NL) 5d, 14h, 35m
20/11/2024 15:07 Joe 5d, 20h, 23m
20/11/2024 04:40 Joe (NL) 4d, 6h, 13m
15/11/2024 22:27 Joe (NL) 1d, 20h, 58m
14/11/2024 18:44 Joe 8d, 14h, 40m
14/11/2024 01:28 Joe (NL) 15h, 8m
13/11/2024 10:19 Joe (NL) 3d, 4h, 34m
10/11/2024 05:45 Joe (NL) 3d, 8h, 9m
06/11/2024 21:36 Joe (NL) 4d, 5h, 12m
06/11/2024 04:03 Joe 10d, 1h, 48m
02/11/2024 16:23 Joe (NL) 3d, 12h, 33m
30/10/2024 03:50 Joe (NL) 2d, 3h, 27m
28/10/2024 00:23 Joe (NL) 13h, 59m
27/10/2024 10:23 Joe (NL) 3d, 6h, 34m
27/10/2024 02:15 Joe 14d, 15h, 4m
24/10/2024 04:48 Joe (NL) 5d, 4h, 54m
18/10/2024 23:54 Joe (NL) 3d, 10h, 33m
15/10/2024 13:21 Joe (NL) 2d, 5h, 59m
13/10/2024 07:22 Joe (NL) 6d, 1h, 58m
12/10/2024 12:11 Joe 9d, 7h, 1m
07/10/2024 05:24 Joe (NL) 8d, 9h, 5m
03/10/2024 05:10 Joe 7d, 4h, 34m
28/09/2024 20:19 Joe (NL) 2d, 18h, 55m
26/09/2024 01:23 Joe (NL) 11h, 34m
26/09/2024 00:36 Joe 9d, 11h, 21m
25/09/2024 13:49 Joe (NL) 5d, 8h, 33m
20/09/2024 05:16 Joe (NL) 4d, 1h, 28m
19/09/2024 10:58 Radio 2 31d, 16h, 11m
16/09/2024 13:15 Joe 5d, 19h, 35m
16/09/2024 03:48 Joe (NL) 12h, 28m
15/09/2024 15:20 Joe (NL) 5d, 10h, 34m
10/09/2024 17:40 Joe 8d, 21h, 57m
10/09/2024 04:46 Joe (NL) 11d, 8h, 28m
01/09/2024 19:43 Joe 7d, 8h, 51m
29/08/2024 20:17 Joe (NL) 2d, 18h, 50m
27/08/2024 01:27 Joe (NL) 12h, 16m
26/08/2024 13:10 Joe (NL) 1d, 14h, 49m
25/08/2024 10:52 Joe 11d, 5h, 30m
24/08/2024 22:21 Joe (NL) 3d, 3h, 7m
21/08/2024 19:13 Joe (NL) 2d, 18h, 46m
19/08/2024 00:27 Joe (NL) 13h, 15m
18/08/2024 18:47 Radio 2 48d, 15h, 51m
18/08/2024 11:12 Joe (NL) 2d, 4h, 48m
16/08/2024 06:23 Joe (NL) 1d, 9h, 10m
14/08/2024 21:13 Joe (NL) 3d, 4h, 42m
14/08/2024 05:21 Joe 9d, 8h, 30m
11/08/2024 16:30 Joe (NL) 1d, 11h, 3m
10/08/2024 05:27 Joe (NL) 2d, 7h, 3m
07/08/2024 22:24 Joe (NL) 2d, 8h, 31m
05/08/2024 13:53 Joe (NL) 1d, 18h, 29m
04/08/2024 20:51 Joe 6d, 18h, 2m
03/08/2024 19:23 Joe (NL) 1d, 16h, 59m
02/08/2024 02:24 Joe (NL) 16h, 11m
01/08/2024 10:12 Joe (NL) 1d, 10h, 50m
30/07/2024 23:22 Joe (NL) 1d, 16h, 58m
29/07/2024 06:24 Joe (NL) 1d, 10h, 3m
29/07/2024 02:49 Joe 11d, 22h, 36m
27/07/2024 20:20 Joe (NL) 3d, 5h, 9m
24/07/2024 15:11 Joe (NL) 1d, 9h, 50m
23/07/2024 05:21 Joe (NL) 2d, 9h, 51m
20/07/2024 19:29 Joe (NL) 1d, 11h, 7m
19/07/2024 08:22 Joe (NL) 1d, 9h, 54m
17/07/2024 22:27 Joe (NL) 2d, 18h, 2m
17/07/2024 04:13 Joe 11d, 13h, 4m
15/07/2024 04:25 Joe (NL) 9h, 58m
14/07/2024 18:26 Joe (NL) 4d, 18h, 1m
10/07/2024 00:25 Joe (NL) 13h, 7m
09/07/2024 11:18 Joe (NL) 1d, 17h, 55m
07/07/2024 17:23 Joe (NL) 1d, 9h, 58m
06/07/2024 07:24 Joe (NL) 2d, 2h, 33m
05/07/2024 15:09 Joe 11d, 18h, 49m
04/07/2024 04:50 Joe (NL) 15h, 37m
03/07/2024 13:13 Joe (NL) 2d, 18h, 49m
01/07/2024 02:55 Radio 2 18d, 22h, 57m
30/06/2024 18:24 Joe (NL) 1d, 17h, 1m
29/06/2024 01:23 Joe (NL) 14h, 9m
28/06/2024 11:13 Joe (NL) 2d, 11h, 48m
25/06/2024 23:25 Joe (NL) 1d, 19h, 4m
24/06/2024 04:21 Joe (NL) 5d, 3h, 55m
23/06/2024 20:19 Joe 6d, 20h, 11m
19/06/2024 00:26 Joe (NL) 4d, 2h, 32m
17/06/2024 00:08 Joe 9d, 9h, 54m
14/06/2024 21:54 Joe (NL) 2d, 6h, 40m
12/06/2024 15:14 Joe (NL) 4d, 2h, 58m
12/06/2024 03:58 Radio 2 1d, 17h, 3m
10/06/2024 10:55 Radio 2 17d, 8h, 7m
08/06/2024 12:16 Joe (NL) 1d, 9h, 50m
07/06/2024 14:14 Joe 4d, 17h, 50m
07/06/2024 02:25 Joe (NL) 8h, 4m
06/06/2024 18:21 Joe (NL) 2d, 12h, 10m
04/06/2024 06:11 Joe (NL) 1d, 1h, 44m
03/06/2024 04:26 Joe (NL) 13h, 2m
02/06/2024 20:24 Joe 13d, 16h, 31m
02/06/2024 15:24 Joe (NL) 1d, 20h, 3m
31/05/2024 19:20 Joe (NL) 1d, 18h, 31m
30/05/2024 00:49 Joe (NL) 14h, 31m
29/05/2024 10:18 Joe (NL) 3d, 6h, 30m
26/05/2024 03:48 Joe (NL) 2d, 21h, 56m
24/05/2024 02:48 Radio 2 20d, 15h, 14m
23/05/2024 05:52 Joe (NL) 1d, 7h, 37m
21/05/2024 22:14 Joe (NL) 2d, 7h, 54m
20/05/2024 03:53 Joe 10d, 22h, 42m
19/05/2024 14:20 Joe (NL) 1d, 4h, 56m
18/05/2024 09:24 Joe (NL) 1d, 13h, 9m
16/05/2024 20:15 Joe (NL) 4d, 15h, 49m
12/05/2024 04:25 Joe (NL) 17h, 1m
11/05/2024 11:24 Joe (NL) 7d, 10h, 36m
09/05/2024 05:11 Joe 10d, 8h, 33m
04/05/2024 00:47 Joe (NL) 10h, 26m
03/05/2024 14:21 Joe (NL) 3d, 5h, 10m
03/05/2024 11:34 Radio 2 11d, 9h, 37m
30/04/2024 09:10 Joe (NL) 1d, 10h, 44m
28/04/2024 22:26 Joe (NL) 1d, 18h, 59m
28/04/2024 20:38 Joe 7d, 16h, 0m
27/04/2024 03:26 Joe (NL) 2d, 20h, 19m
24/04/2024 07:07 Joe (NL) 1d, 11h, 46m
22/04/2024 19:20 Joe (NL) 1d, 16h, 55m
22/04/2024 01:57 Radio 2 18d, 12h, 36m
21/04/2024 04:38 Joe 6d, 10h, 43m
21/04/2024 02:25 Joe (NL) 3d, 5h, 59m
17/04/2024 20:25 Joe (NL) 1d, 18h, 54m
16/04/2024 01:31 Joe (NL) 10h, 47m
15/04/2024 14:43 Joe (NL) 1d, 6h, 16m
14/04/2024 17:55 Joe 8d, 15h, 31m
14/04/2024 08:27 Joe (NL) 5d, 5h, 2m
09/04/2024 03:25 Joe (NL) 10h, 6m
08/04/2024 17:19 Joe (NL) 2d, 2h, 55m
06/04/2024 14:24 Joe (NL) 3d, 14h, 1m
06/04/2024 02:24 Joe 4d, 13h, 12m
03/04/2024 13:20 Radio 2 24d, 9h, 31m
03/04/2024 00:23 Joe (NL) 2d, 3h, 1m
01/04/2024 13:12 Joe 6d, 7h, 16m
31/03/2024 21:22 Joe (NL) 1d, 3h, 0m
30/03/2024 17:22 Joe (NL) 1d, 13h, 33m
29/03/2024 03:49 Joe (NL) 13h, 30m
28/03/2024 14:18 Joe (NL) 3d, 6h, 1m
26/03/2024 04:56 Joe 8d, 8h, 29m
25/03/2024 08:17 Joe (NL) 2d, 7h, 28m
23/03/2024 00:49 Joe (NL) 3d, 4h, 28m
19/03/2024 20:21 Joe (NL) 2d, 16h, 29m
17/03/2024 20:27 Joe 22d, 16h, 43m
17/03/2024 03:52 Joe (NL) 9h, 31m
16/03/2024 18:21 Joe (NL) 2d, 6h, 59m
14/03/2024 11:21 Joe (NL) 2d, 10h, 0m
12/03/2024 01:21 Joe (NL) 9h, 0m
11/03/2024 16:20 Joe (NL) 1d, 1h, 1m
10/03/2024 15:19 Joe (NL) 3d, 15h, 58m
10/03/2024 02:49 Radio 2 7d, 5h, 21m
06/03/2024 23:21 Joe (NL) 4d, 15h, 53m
02/03/2024 21:28 Radio 2 18d, 5h, 45m
02/03/2024 07:28 Joe (NL) 2d, 6h, 37m
29/02/2024 00:51 Joe (NL) 11h, 40m
28/02/2024 13:11 Joe (NL) 2d, 14h, 46m
25/02/2024 22:24 Joe (NL) 1d, 17h, 33m
24/02/2024 04:51 Joe (NL) 2d, 21h, 30m
24/02/2024 03:44 Joe 19d, 8h, 15m
21/02/2024 07:21 Joe (NL) 2d, 5h, 30m
19/02/2024 01:51 Joe (NL) 13h, 32m
18/02/2024 12:19 Joe (NL) 1d, 6h, 55m
17/02/2024 05:24 Joe (NL) 1d, 9h, 58m
15/02/2024 19:26 Joe (NL) 1d, 19h, 3m
14/02/2024 00:23 Joe (NL) 14h, 11m
13/02/2024 15:42 Radio 2 125d, 6h, 51m
13/02/2024 10:11 Joe (NL) 2d, 6h, 16m
11/02/2024 03:54 Joe (NL) 10h, 32m
10/02/2024 17:22 Joe (NL) 2d, 12h, 0m
08/02/2024 05:22 Joe (NL) 1d, 6h, 1m
06/02/2024 23:21 Joe (NL) 4d, 15h, 59m
04/02/2024 19:29 Joe 5d, 2h, 31m
02/02/2024 07:21 Joe (NL) 2d, 5h, 29m
31/01/2024 01:52 Joe (NL) 8h, 33m
30/01/2024 17:19 Joe (NL) 2d, 18h, 59m
30/01/2024 16:57 Joe 4d, 14h, 12m
27/01/2024 22:20 Joe (NL) 1d, 10h, 28m
26/01/2024 11:52 Joe (NL) 1d, 8h, 59m
26/01/2024 02:45 Joe 8d, 21h, 58m
25/01/2024 02:53 Joe (NL) 12h, 32m
24/01/2024 14:21 Joe (NL) 2d, 5h, 58m
22/01/2024 08:23 Joe (NL) 1d, 12h, 52m
20/01/2024 19:30 Joe (NL) 2d, 20h, 10m
17/01/2024 23:20 Joe (NL) 2d, 18h, 51m
17/01/2024 04:47 Joe 9d, 7h, 55m
15/01/2024 04:28 Joe (NL) 14h, 5m
14/01/2024 14:23 Joe (NL) 2d, 13h, 59m
12/01/2024 00:24 Joe (NL) 2d, 8h, 13m
09/01/2024 16:10 Joe (NL) 2d, 8h, 48m
07/01/2024 20:52 Joe 9d, 12h, 43m
07/01/2024 07:22 Joe (NL) 1d, 11h, 59m
05/01/2024 19:23 Joe (NL) 1d, 16h, 27m
04/01/2024 02:55 Joe (NL) 11h, 40m
03/01/2024 15:15 Joe (NL) 2d, 5h, 52m
01/01/2024 09:22 Joe (NL) 2d, 2h, 25m
30/12/2023 06:56 Joe (NL) 1d, 10h, 34m
29/12/2023 09:43 Qmusic (NL) 292d, 23h, 37m
29/12/2023 08:09 Joe 19d, 12h, 46m
28/12/2023 20:22 Joe (NL) 1d, 18h, 29m
27/12/2023 01:53 Joe (NL) 8h, 27m
26/12/2023 17:26 Joe (NL) 1d, 9h, 29m
25/12/2023 07:56 Joe (NL) 2d, 7h, 5m
23/12/2023 00:51 Joe (NL) 12h, 58m
22/12/2023 11:53 Joe (NL) 4d, 12h, 30m
17/12/2023 23:23 Joe (NL) 1d, 17h, 57m
16/12/2023 05:25 Joe (NL) 2d, 8h, 59m
13/12/2023 20:26 Joe (NL) 2d, 13h, 10m
11/12/2023 07:16 Joe (NL) 2d, 5h, 52m
09/12/2023 19:23 Joe 9d, 17h, 50m
09/12/2023 01:24 Joe (NL) 9h, 32m
08/12/2023 15:52 Joe (NL) 2d, 20h, 24m
05/12/2023 19:27 Joe (NL) 1d, 13h, 33m
04/12/2023 05:54 Joe (NL) 1d, 6h, 33m
02/12/2023 23:21 Joe (NL) 1d, 8h, 54m
01/12/2023 14:26 Joe (NL) 1d, 11h, 0m
30/11/2023 03:26 Joe (NL) 9h, 1m
30/11/2023 01:33 Joe 9d, 20h, 26m
29/11/2023 18:25 Joe (NL) 2d, 18h, 2m
27/11/2023 00:23 Joe (NL) 11h, 57m
26/11/2023 12:25 Joe (NL) 1d, 7h, 1m
25/11/2023 05:24 Joe (NL) 3d, 5h, 59m
21/11/2023 23:25 Joe (NL) 19h, 58m
21/11/2023 03:27 Joe (NL) 10h, 19m
20/11/2023 17:08 Joe (NL) 2d, 16h, 17m
20/11/2023 05:07 Joe 9d, 13h, 55m
18/11/2023 00:51 Joe (NL) 10h, 54m
17/11/2023 13:56 Joe (NL) 2d, 18h, 31m
14/11/2023 19:25 Joe (NL) 1d, 10h, 2m
13/11/2023 09:22 Joe (NL) 2d, 7h, 55m
11/11/2023 01:27 Joe (NL) 13h, 33m
10/11/2023 15:11 Joe 11d, 19h, 31m
10/11/2023 11:54 Joe (NL) 2d, 19h, 6m
07/11/2023 16:48 Joe (NL) 3d, 17h, 13m
03/11/2023 23:34 Joe (NL) 2d, 8h, 56m
01/11/2023 14:38 Joe (NL) 3d, 4h, 2m
29/10/2023 19:40 Joe 2d, 18h, 53m
29/10/2023 10:36 Joe (NL) 3d, 5h, 46m
27/10/2023 01:47 Joe 13d, 3h, 20m
26/10/2023 05:50 Joe (NL) 2d, 22h, 3m
23/10/2023 07:46 Joe (NL) 2d, 18h, 1m
20/10/2023 13:45 Joe (NL) 2d, 4h, 56m
18/10/2023 08:49 Joe (NL) 4d, 10h, 43m
13/10/2023 22:27 Joe 15h, 48m
13/10/2023 22:06 Joe (NL) 5d, 5h, 30m
13/10/2023 06:38 Joe 11d, 11h, 49m
11/10/2023 09:50 Radio 2 8d, 33m
08/10/2023 16:35 Joe (NL) 3d, 17h, 20m
04/10/2023 23:15 Joe (NL) 3d, 2h, 1m
03/10/2023 09:17 Radio 2 294d, 5h, 49m
01/10/2023 21:13 Joe (NL) 1d, 7h, 36m
01/10/2023 18:49 Joe 10d, 14h, 13m
30/09/2023 13:37 Joe (NL) 3d, 1h, 54m
27/09/2023 11:43 Joe (NL) 1d, 10h, 45m
26/09/2023 00:57 Joe (NL) 1d, 7h, 43m
24/09/2023 17:14 Joe (NL) 2d, 18h, 36m
21/09/2023 22:38 Joe (NL) 2d, 11h, 53m
21/09/2023 04:36 Joe 6d, 2h, 52m
19/09/2023 10:45 Joe (NL) 1d, 16h, 37m
17/09/2023 18:08 Joe (NL) 1d, 9h, 52m
16/09/2023 08:15 Joe (NL) 2d, 12h, 57m
15/09/2023 01:44 Joe 11d, 5h, 51m
13/09/2023 19:18 Joe (NL) 1d, 6h, 24m
12/09/2023 12:54 Joe (NL) 1d, 19h, 12m
10/09/2023 17:41 Joe (NL) 1d, 20h, 26m
08/09/2023 21:15 Joe (NL) 1d, 5h, 30m
07/09/2023 15:45 Joe (NL) 2d, 20h, 8m
04/09/2023 19:37 Joe (NL) 1d, 11h, 59m
03/09/2023 19:53 Joe 3d, 18h, 59m
03/09/2023 07:38 Joe (NL) 1d, 8h, 24m
01/09/2023 23:14 Joe (NL) /
31/08/2023 00:54 Joe 9d, 9h, 47m
21/08/2023 15:07 Joe 2d, 17h, 23m
18/08/2023 21:43 Joe 9d, 17h, 34m
09/08/2023 04:09 Joe 10d, 13h, 27m
29/07/2023 14:42 Joe 9d, 18h, 20m
19/07/2023 20:22 Joe 6d, 14h, 31m
13/07/2023 05:51 Joe 11d, 3h, 4m
02/07/2023 02:47 Joe 9d, 11h, 26m
22/06/2023 15:20 Joe 3d, 19h, 48m
18/06/2023 19:32 Joe 5d, 14h, 15m
13/06/2023 05:17 Joe 9d, 16h, 22m
03/06/2023 12:54 Joe 19d, 16h, 35m
14/05/2023 20:19 Joe 6d, 7h, 0m
08/05/2023 13:19 Joe 8d, 6h, 56m
30/04/2023 06:23 Joe 6d, 11h, 25m
23/04/2023 18:57 Joe 19d, 15h, 14m
04/04/2023 03:43 Joe 13h, 36m
03/04/2023 14:07 Joe 14d, 10h, 4m
20/03/2023 03:03 Joe 10d, 6h, 50m
11/03/2023 10:06 Qmusic (NL) 72d, 19m
09/03/2023 20:12 Joe 24d, 14h, 25m
13/02/2023 05:47 Joe 10d, 9h, 8m
02/02/2023 20:39 Joe 2d, 1h, 18m
31/01/2023 19:21 Joe 6d, 15h, 11m
25/01/2023 04:10 Joe 8d, 22h, 43m
16/01/2023 05:27 Joe 10h, 55m
15/01/2023 18:32 Joe 17d, 15h, 6m
29/12/2022 09:47 Qmusic (NL) /
29/12/2022 03:26 Joe 10h, 12m
28/12/2022 17:14 Joe 20d, 13h, 18m
13/12/2022 02:28 Radio 2 69d, 18h, 17m
08/12/2022 03:56 Joe 17d, 7h, 2m
20/11/2022 20:54 Joe 38d, 17h, 58m
13/10/2022 03:56 Joe 9h, 23m
12/10/2022 18:33 Joe 23d, 22h, 37m
04/10/2022 09:10 Radio 2 /
18/09/2022 19:56 Joe /


Chart All time