Freddie Mercury: Living On My Own

First encounter: 05/09/2022 12:37
Last encounter: 14/02/2025 02:01
Total encounters (all time): 324



Stations All time

Station First encounter Last encounter Total encounters
Joe 05/09/2022 12:37 14/02/2025 02:01 196
Radio 2 24/09/2022 21:08 05/02/2025 13:19 92
Bel Rtl 01/10/2022 07:30 28/03/2024 10:24 25
Qmusic (NL) 14/03/2023 07:14 04/02/2025 14:40 6
Qmusic 16/02/2023 11:40 24/06/2024 16:44 4
Joe (NL) 14/10/2024 20:21 14/10/2024 20:21 1


History All time

Date Station Time in between
14/02/2025 02:01 Joe 4d, 8h, 56m
09/02/2025 17:05 Joe 3d, 3h, 8m
06/02/2025 13:56 Joe 2d, 7h, 7m
05/02/2025 13:19 Radio 2 4d, 16h, 39m
04/02/2025 14:40 Qmusic (NL) 226d, 22h, 36m
04/02/2025 06:49 Joe 3d, 5h, 38m
01/02/2025 01:10 Joe 6d, 3h, 28m
31/01/2025 20:40 Radio 2 7d, 9h, 25m
25/01/2025 21:42 Joe 5d, 10h, 29m
24/01/2025 11:15 Radio 2 10d, 21h, 54m
20/01/2025 11:13 Joe 4d, 19h, 24m
15/01/2025 15:49 Joe 3d, 16h, 8m
13/01/2025 13:21 Radio 2 8d, 20h, 32m
11/01/2025 23:41 Joe 5d, 19h, 7m
06/01/2025 04:34 Joe 4d, 20h, 38m
04/01/2025 16:49 Radio 2 6d, 15h, 45m
01/01/2025 07:55 Joe 11d, 9h, 9m
29/12/2024 01:04 Radio 2 17d, 5h, 42m
20/12/2024 22:46 Joe 6d, 20h, 50m
14/12/2024 01:55 Joe 4d, 13h, 4m
11/12/2024 19:22 Radio 2 4d, 2h, 45m
09/12/2024 12:51 Joe 5d, 5h, 4m
07/12/2024 16:37 Radio 2 7d, 18h, 57m
04/12/2024 07:47 Joe 6d, 12h, 58m
29/11/2024 21:39 Radio 2 11d, 10h, 53m
27/11/2024 18:49 Joe 3d, 3h, 33m
24/11/2024 15:16 Joe 5d, 21h, 11m
18/11/2024 18:05 Joe 11d, 4h, 22m
18/11/2024 10:46 Radio 2 3d, 20h, 3m
14/11/2024 14:43 Radio 2 10d, 21h, 47m
07/11/2024 13:43 Joe 4d, 13h, 2m
03/11/2024 16:55 Radio 2 19d, 4h, 34m
03/11/2024 00:40 Joe 7d, 14h, 54m
26/10/2024 10:46 Joe 3d, 3h, 5m
23/10/2024 07:41 Joe 4d, 10h, 51m
18/10/2024 20:49 Joe 3d, 15h, 48m
15/10/2024 13:21 Radio 2 6d, 1h, 44m
15/10/2024 05:00 Joe 8h, 56m
14/10/2024 20:21 Joe (NL) /
14/10/2024 20:04 Joe 15d, 7h, 13m
09/10/2024 11:37 Radio 2 46d, 17h, 3m
29/09/2024 12:51 Joe 3d, 19h, 46m
25/09/2024 17:05 Joe 3d, 19h, 46m
21/09/2024 21:19 Joe 7d, 21h, 53m
13/09/2024 23:26 Joe 4d, 21h, 39m
09/09/2024 01:47 Joe 8d, 13h, 4m
31/08/2024 12:43 Joe 5d, 8h, 52m
26/08/2024 03:51 Joe 6d, 21h, 27m
23/08/2024 18:34 Radio 2 38d, 23h, 46m
19/08/2024 06:24 Joe 6d, 12h, 41m
12/08/2024 17:43 Joe 7d, 16h, 46m
05/08/2024 00:57 Joe 3d, 16h, 24m
01/08/2024 08:33 Joe 3d, 16h, 42m
28/07/2024 15:51 Joe 4d, 20h, 12m
23/07/2024 19:39 Joe 4d, 9h, 23m
19/07/2024 10:16 Joe 2d, 7h, 15m
17/07/2024 03:01 Joe 3d, 14h, 43m
15/07/2024 18:48 Radio 2 15d, 13h, 57m
13/07/2024 12:18 Joe 9d, 10h, 16m
04/07/2024 02:01 Joe 3d, 10h, 58m
30/06/2024 15:03 Joe 7d, 16h, 25m
30/06/2024 04:51 Radio 2 15d, 10h, 57m
24/06/2024 16:44 Qmusic 137d, 19m
22/06/2024 22:38 Joe 3d, 21h, 33m
22/06/2024 17:04 Qmusic (NL) 108d, 6h, 50m
19/06/2024 01:05 Joe 4d, 20h, 31m
14/06/2024 17:54 Radio 2 1d, 14h, 27m
14/06/2024 04:34 Joe 5d, 4h, 3m
13/06/2024 03:26 Radio 2 2d, 15h, 53m
10/06/2024 11:33 Radio 2 5d, 10h, 22m
09/06/2024 00:31 Joe 3d, 18h, 22m
05/06/2024 06:09 Joe 3d, 7h, 25m
05/06/2024 01:11 Radio 2 13d, 9h, 48m
01/06/2024 22:44 Joe 10d, 9h, 50m
22/05/2024 15:22 Radio 2 13d, 13h, 57m
22/05/2024 12:53 Joe 5d, 3h, 26m
17/05/2024 09:27 Joe 7d, 6h, 51m
10/05/2024 02:35 Joe 3d, 9h, 0m
09/05/2024 01:25 Radio 2 12d, 20h, 35m
06/05/2024 17:35 Joe 10d, 8h, 46m
26/04/2024 08:49 Joe 5d, 2h, 57m
26/04/2024 04:49 Radio 2 13d, 2h, 59m
21/04/2024 05:52 Joe 7d, 12h, 28m
13/04/2024 17:24 Joe 4d, 6h, 37m
13/04/2024 01:50 Radio 2 6d, 4h, 27m
09/04/2024 10:47 Joe 5d, 18h, 42m
06/04/2024 21:23 Radio 2 8d, 19h, 55m
03/04/2024 16:04 Joe 4d, 13h, 11m
30/03/2024 01:53 Joe 9d, 10h, 37m
29/03/2024 00:27 Radio 2 8d, 10h, 9m
28/03/2024 10:24 Bel Rtl 29d, 4h, 48m
20/03/2024 15:16 Joe 5d, 10h, 15m
20/03/2024 14:18 Radio 2 25d, 12h, 7m
15/03/2024 05:01 Joe 7d, 21h, 48m
07/03/2024 07:13 Joe 2d, 19h, 3m
06/03/2024 09:13 Qmusic (NL) 262d, 8h, 10m
04/03/2024 12:10 Joe 1d, 14h, 49m
02/03/2024 21:21 Joe 3d, 4h, 0m
28/02/2024 17:20 Joe 1d, 12h, 59m
28/02/2024 05:36 Bel Rtl 7d, 8h, 1m
27/02/2024 04:21 Joe 4d, 6h, 1m
24/02/2024 02:11 Radio 2 9d, 10h, 48m
22/02/2024 22:19 Joe 3d, 13h, 15m
20/02/2024 21:35 Bel Rtl 21d, 12h, 14m
19/02/2024 09:04 Joe 8d, 21h, 16m
14/02/2024 15:22 Radio 2 10d, 12h, 56m
10/02/2024 11:47 Joe 4d, 21h, 22m
08/02/2024 15:24 Qmusic 227d, 8h, 50m
05/02/2024 14:25 Joe 2d, 13h, 24m
04/02/2024 02:26 Radio 2 9d, 1h, 25m
03/02/2024 01:01 Joe 1d, 15h, 4m
01/02/2024 09:56 Joe 7d, 7h, 21m
30/01/2024 09:20 Bel Rtl 20d, 12h, 25m
26/01/2024 01:00 Radio 2 6d, 5h, 47m
25/01/2024 02:35 Joe 5d, 6h, 18m
19/01/2024 20:17 Joe 4d, 12h, 34m
19/01/2024 19:13 Radio 2 23d, 16h, 16m
15/01/2024 07:42 Joe 4d, 16h, 12m
10/01/2024 15:30 Joe 3d, 12h, 29m
09/01/2024 20:55 Bel Rtl 11d, 12h, 40m
07/01/2024 03:01 Joe 5d, 18h, 11m
01/01/2024 08:49 Joe 4d, 9h, 12m
29/12/2023 08:15 Bel Rtl 14d, 20h, 53m
27/12/2023 23:37 Joe 3d, 20h, 39m
27/12/2023 02:57 Radio 2 18d, 22h, 28m
24/12/2023 02:58 Joe 2d, 20h, 54m
21/12/2023 06:04 Joe 5d, 14h, 30m
15/12/2023 15:34 Joe 5d, 14h, 9m
14/12/2023 11:22 Bel Rtl 20d, 13h, 11m
10/12/2023 01:25 Joe 5d, 18h, 12m
08/12/2023 04:28 Radio 2 6d, 8h, 44m
04/12/2023 07:13 Joe 2d, 8h, 6m
01/12/2023 23:07 Joe 3d, 11h, 18m
01/12/2023 19:44 Radio 2 17d, 16h, 45m
28/11/2023 11:49 Joe 3d, 10h, 18m
25/11/2023 01:30 Joe 6d, 12h, 47m
23/11/2023 22:11 Bel Rtl 23d, 9h, 2m
18/11/2023 12:43 Joe 3d, 7h, 27m
15/11/2023 05:15 Joe 4d, 6h, 8m
14/11/2023 02:59 Radio 2 11d, 32m
10/11/2023 23:07 Joe 4d, 16h, 57m
06/11/2023 06:10 Joe 2d, 10h, 25m
03/11/2023 19:45 Joe 4d, 54m
03/11/2023 02:27 Radio 2 15d, 13h, 54m
31/10/2023 13:08 Bel Rtl 16d, 16h, 3m
30/10/2023 18:51 Joe 2d, 8h, 32m
28/10/2023 11:19 Joe 1d, 18h, 6m
26/10/2023 17:13 Joe 10d, 8h, 59m
18/10/2023 13:33 Radio 2 1d, 4h, 10m
17/10/2023 09:23 Radio 2 3d, 11h, 43m
16/10/2023 08:14 Joe 10d, 15h, 1m
14/10/2023 22:04 Bel Rtl 12d, 15h, 51m
13/10/2023 21:40 Radio 2 9d, 20h, 40m
05/10/2023 17:12 Joe 4d, 15h, 51m
04/10/2023 00:59 Radio 2 6d, 15h, 17m
02/10/2023 06:13 Bel Rtl 10d, 16h, 12m
01/10/2023 01:21 Joe 1d, 12h, 33m
29/09/2023 12:48 Joe 2d, 6h, 45m
27/09/2023 09:42 Radio 2 8d, 6h, 46m
27/09/2023 06:03 Joe 4d, 7h, 22m
22/09/2023 22:41 Joe 3d, 6h, 17m
21/09/2023 14:01 Bel Rtl 20d, 23h, 36m
19/09/2023 16:23 Joe 7d, 5h, 54m
19/09/2023 02:55 Radio 2 2d, 5h, 23m
16/09/2023 21:32 Radio 2 11d, 5h, 53m
12/09/2023 10:29 Joe 7d, 1h, 55m
05/09/2023 15:39 Radio 2 5d, 17h, 20m
05/09/2023 08:33 Joe 4d, 8h, 29m
01/09/2023 00:04 Joe 4d, 12h, 16m
31/08/2023 14:24 Bel Rtl 14d, 16h, 13m
30/08/2023 22:19 Radio 2 11h, 37m
30/08/2023 10:41 Radio 2 8h, 42m
30/08/2023 01:59 Radio 2 12d, 15h, 47m
27/08/2023 11:48 Joe 4d, 4h, 31m
23/08/2023 07:16 Joe 1d, 14h, 43m
21/08/2023 16:33 Joe 3d, 10h, 44m
18/08/2023 05:49 Joe 4d, 10h, 17m
17/08/2023 10:12 Radio 2 5d, 15h, 18m
16/08/2023 22:10 Bel Rtl 5d, 11h, 15m
13/08/2023 19:32 Joe 5d, 11h, 23m
11/08/2023 18:54 Radio 2 5d, 7h, 8m
11/08/2023 10:55 Bel Rtl 15d, 16h, 41m
08/08/2023 08:09 Joe 4d, 10h, 16m
06/08/2023 11:46 Radio 2 6h, 55m
06/08/2023 04:50 Radio 2 8d, 13h, 4m
03/08/2023 21:53 Joe 3d, 22h, 7m
30/07/2023 23:46 Joe 3d, 6h, 34m
28/07/2023 15:46 Radio 2 5d, 10h, 24m
27/07/2023 17:12 Joe 3d, 8h, 49m
26/07/2023 18:14 Bel Rtl 12d, 10h, 59m
24/07/2023 08:23 Joe 4d, 16h, 27m
23/07/2023 05:22 Radio 2 6d, 9h, 30m
19/07/2023 15:56 Joe 4d, 3h, 20m
16/07/2023 19:51 Radio 2 2d, 16h, 52m
15/07/2023 12:35 Joe 5d, 6h, 33m
14/07/2023 07:15 Bel Rtl 11d, 14h, 55m
14/07/2023 02:59 Radio 2 3d, 5h, 43m
10/07/2023 21:16 Radio 2 5d, 6h, 24m
10/07/2023 06:02 Joe 5d, 12h, 56m
05/07/2023 14:51 Radio 2 12h, 27m
05/07/2023 02:24 Radio 2 9d, 1h, 28m
04/07/2023 17:05 Joe 1d, 12h, 39m
03/07/2023 04:26 Joe 2d, 5h, 7m
02/07/2023 16:20 Bel Rtl 29d, 3h, 8m
30/06/2023 23:18 Joe 5d, 11h, 0m
26/06/2023 07:34 Qmusic 129d, 18h, 54m
26/06/2023 00:56 Radio 2 6d, 14h, 3m
25/06/2023 12:18 Joe 6d, 1h, 7m
19/06/2023 11:11 Joe 7d, 9h, 4m
19/06/2023 10:53 Radio 2 12d, 4h, 42m
18/06/2023 02:03 Qmusic (NL) 8h, 12m
17/06/2023 17:50 Qmusic (NL) 95d, 9h, 36m
12/06/2023 02:07 Joe 4d, 11h, 51m
07/06/2023 14:15 Joe 2d, 7h, 20m
07/06/2023 06:10 Radio 2 1d, 5h, 20m
06/06/2023 00:50 Radio 2 10d, 5h, 2m
05/06/2023 06:55 Joe 2d, 7h, 23m
03/06/2023 13:12 Bel Rtl 20d, 17h, 9m
02/06/2023 23:32 Joe 2d, 12h, 37m
31/05/2023 10:54 Joe 3d, 8h, 27m
28/05/2023 02:27 Joe 3d, 21h, 26m
26/05/2023 19:48 Radio 2 2d, 5h, 21m
24/05/2023 14:27 Radio 2 14d, 2h, 35m
24/05/2023 05:01 Joe 6d, 10h, 28m
17/05/2023 18:33 Joe 2d, 8h, 20m
15/05/2023 10:12 Joe 2d, 8h, 22m
13/05/2023 20:03 Bel Rtl 16d, 9h, 2m
13/05/2023 01:50 Joe 2d, 19h, 15m
10/05/2023 11:52 Radio 2 1d, 8h, 27m
10/05/2023 06:35 Joe 6d, 3h, 21m
09/05/2023 03:25 Radio 2 4d, 6h, 58m
04/05/2023 20:27 Radio 2 4d, 18h, 3m
04/05/2023 03:14 Joe 5d, 15h, 1m
30/04/2023 02:24 Radio 2 19h, 30m
29/04/2023 06:54 Radio 2 8d, 20h, 37m
28/04/2023 12:13 Joe 2d, 21h, 56m
27/04/2023 11:01 Bel Rtl 17d, 4h, 16m
25/04/2023 14:16 Joe 2d, 12h, 36m
23/04/2023 01:40 Joe 1d, 18h, 31m
21/04/2023 07:09 Joe 1d, 12h, 36m
20/04/2023 10:17 Radio 2 7d, 7h, 52m
19/04/2023 18:33 Joe 6d, 8h, 2m
13/04/2023 10:30 Joe 5d, 12h, 45m
13/04/2023 02:25 Radio 2 8d, 23h, 0m
10/04/2023 06:45 Bel Rtl 36d, 8h, 40m
07/04/2023 21:45 Joe 2d, 13h, 14m
05/04/2023 08:31 Joe 2d, 15h, 5m
04/04/2023 03:24 Radio 2 3d, 8h, 8m
02/04/2023 17:25 Joe 7d, 18h, 17m
31/03/2023 19:16 Radio 2 21d, 8h, 34m
25/03/2023 22:08 Joe 3d, 19h, 58m
22/03/2023 02:10 Joe 4d, 1h, 8m
18/03/2023 01:02 Joe 3d, 6h, 40m
14/03/2023 18:22 Joe 7d, 13h, 56m
14/03/2023 07:14 Qmusic (NL) /
10/03/2023 09:42 Radio 2 12d, 13h, 21m
07/03/2023 04:26 Joe 18h, 17m
06/03/2023 10:09 Joe 5d, 8h, 43m
04/03/2023 21:05 Bel Rtl 65d, 13h, 16m
01/03/2023 01:26 Joe 12h, 14m
28/02/2023 13:12 Joe 2d, 13h, 51m
25/02/2023 23:20 Joe 2d, 6h, 9m
25/02/2023 20:21 Radio 2 17h, 42m
25/02/2023 02:39 Radio 2 9d, 40m
23/02/2023 17:11 Joe 5d, 15h, 3m
18/02/2023 02:08 Joe 1d, 19h, 39m
16/02/2023 11:40 Qmusic /
16/02/2023 06:29 Joe 4d, 4h, 51m
16/02/2023 01:59 Radio 2 4d, 19h, 34m
12/02/2023 01:38 Joe 3d, 14h, 25m
11/02/2023 06:25 Radio 2 14d, 11h, 45m
08/02/2023 11:12 Joe 4d, 10h, 19m
04/02/2023 00:53 Joe 2d, 7h, 36m
01/02/2023 17:17 Joe 1d, 10h, 25m
31/01/2023 06:52 Joe 3d, 2h, 4m
28/01/2023 04:47 Joe 13h, 51m
27/01/2023 18:40 Radio 2 32d, 17h, 37m
27/01/2023 14:56 Joe 2d, 8h, 25m
25/01/2023 06:30 Joe 3d, 7h, 10m
21/01/2023 23:20 Joe 5d, 5h, 1m
16/01/2023 18:19 Joe 2d, 15h, 33m
14/01/2023 02:46 Joe 1d, 16h, 29m
12/01/2023 10:17 Joe 2d, 21h, 1m
09/01/2023 13:16 Joe 2d, 13h, 57m
06/01/2023 23:19 Joe 3d, 19h, 27m
03/01/2023 03:52 Joe 18h, 36m
02/01/2023 09:15 Joe 2d, 3h, 0m
31/12/2022 06:15 Joe 9d, 23h, 1m
29/12/2022 07:49 Bel Rtl 89d, 1h, 18m
26/12/2022 01:03 Radio 2 3d, 13h, 49m
22/12/2022 11:14 Radio 2 5d, 7h, 52m
21/12/2022 07:14 Joe 6d, 10h, 18m
17/12/2022 03:22 Radio 2 5d, 13h, 47m
14/12/2022 20:56 Joe 6d, 3h, 1m
11/12/2022 13:35 Radio 2 8d, 18h, 8m
08/12/2022 17:54 Joe 6d, 9h, 21m
02/12/2022 19:27 Radio 2 21d, 18h, 15m
02/12/2022 08:33 Joe 3d, 6h, 29m
29/11/2022 02:04 Joe 12h, 51m
28/11/2022 13:12 Joe 4d, 2h, 2m
24/11/2022 11:10 Joe 4d, 10h, 23m
20/11/2022 00:47 Joe 12h, 56m
19/11/2022 11:50 Joe 6d, 13h, 23m
12/11/2022 22:27 Joe 6d, 11h, 45m
11/11/2022 01:11 Radio 2 8d, 7h, 56m
06/11/2022 10:42 Joe 1d, 7h, 45m
05/11/2022 02:57 Joe 7d, 5h, 13m
02/11/2022 17:15 Radio 2 6d, 21m
28/10/2022 22:44 Joe 4d, 21h, 50m
27/10/2022 17:54 Radio 2 11d, 21h, 11m
24/10/2022 00:54 Joe 13h, 33m
23/10/2022 11:21 Joe 6d, 6h, 56m
17/10/2022 04:25 Joe 11h, 31m
16/10/2022 16:54 Joe 9d, 23h, 26m
15/10/2022 20:43 Radio 2 10d, 7h, 31m
06/10/2022 17:28 Joe 3d, 10h, 41m
05/10/2022 13:11 Radio 2 10d, 16h, 3m
03/10/2022 06:47 Joe 1d, 8h, 20m
01/10/2022 22:27 Joe 14d, 20h, 0m
01/10/2022 07:30 Bel Rtl /
24/09/2022 21:08 Radio 2 /
17/09/2022 02:26 Joe 6d, 12h, 42m
10/09/2022 13:44 Joe 5d, 1h, 7m
05/09/2022 12:37 Joe /


Chart All time